Official Volleyball Box Score

Central Christian (M at Faith Bapt. Bible

10/11/2025 at 1:30 PM
@ Ankeny, IA
3-14, 0-4
0
-
3
14-5, 3-3
Final 1 2 3 Score
Central Christian College of the Bible (3-14, 0-4) 16 13 15 0
Faith Baptist Bible College (14-5, 3-3) 25 25 25 3

Central Christian College of the Bible

Set K E TA PCT
1 6 5 32 .031
2 4 7 30 -.100
3 9 5 30 .133

Faith Baptist Bible College

Set K E TA PCT
1 16 5 38 .289
2 12 3 23 .391
3 13 2 33 .333

Central Christian College of the Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Clinton 3 0 0 1 .000 0 2 1 0 0 0 0 0 0 2.0
2 Noel Estes 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Paytin Davis 3 0 2 2 -1.000 0 1 0 6 11 0 0 0 0 1.0
8 Lancey-Joe Bellamy * 3 12 2 37 .270 4 0 0 0 5 0 0 0 0 12.0
9 Lillian Smittle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sara Shoemaker * 3 2 3 12 -.083 1 0 1 0 11 0 0 0 0 2.0
11 Evie Brown * 3 3 2 13 .077 0 0 0 0 0 0 0 0 0 3.0
12 Caitlin Garmany * 3 0 5 11 -.455 0 0 0 3 8 0 0 0 0 0.0
21 Mackenzie Johnson * 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
22 Hannah Bauer * 3 2 2 12 .000 14 0 1 2 3 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 17 92 .022 19 3 4 11 39 0 0 0 0 22.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 3 1 0 7 .143 0 0 0 0 1 0 0 0 0 1.0
2 Kaylyn Poe 2 1 0 3 .333 0 0 1 0 1 0 0 0 0 1.0
3 Morgan Fincham * 3 9 0 14 .643 1 0 1 0 4 0 1 0 0 9.5
4 Ellie Cooper * 3 9 4 16 .312 0 0 0 0 1 1 0 0 0 10.0
5 Victoria Nerem * 3 4 1 11 .273 2 0 1 0 8 0 0 0 0 4.0
6 Codie Wirges * 3 9 2 22 .318 0 3 1 1 9 0 0 1 0 12.0
11 Alyssa Stephens 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Grace Brower 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Natalia Saldana 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem * 3 1 0 2 .500 34 1 3 0 8 0 0 0 0 2.0
17 Belle Wirges * 3 5 3 15 .133 0 1 0 0 4 0 0 0 0 6.0
18 Mirelli Fritz 2 2 0 4 .500 1 2 0 0 2 0 1 0 0 4.5
20 Maddie Hofmann 3 0 0 0 .000 1 4 3 1 11 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 10 94 .330 39 11 10 3 49 1 2 1 0 54.0
Other Information
Attendance: 447
Time:
* = Starter