Official Volleyball Box Score

Faith Baptist Bible at Central Christian

2025-10-24 at 18:00
@ Moberly, MO (Ferneau Center)
21-6, 4-3 MCCC
3
-
0
3-18, 0-6 MCCC
Final Score
Faith Baptist Bible College (21-6, 4-3 MCCC) 25 25 25 3
Central Christian College of the Bible (3-18, 0-6 MCCC) 9 9 17 0

Faith Baptist Bible College

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

Central Christian College of the Bible

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Emily Kleczka 2 2 0 6 0.333 0 0 0 0 2 0 0 0 0 2.0
2 Kaylyn Poe 1 1 1 3 0.000 0 1 1 0 1 0 0 0 0 2.0
3 Morgan Fincham 3 4 2 10 0.200 0 1 2 0 0 1 1 0 0 6.5
4 Ellie Cooper 2 6 0 12 0.500 0 0 0 0 0 0 1 0 0 6.5
5 Victoria Nerem 3 3 1 8 0.250 0 1 3 0 7 0 2 0 0 5.0
6 Codie Wirges 3 10 2 16 0.500 0 1 0 0 9 0 0 0 0 11.0
11 Alyssa Stephens 2 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
12 Grace Brower 2 0 0 0 0.000 0 0 1 0 2 0 0 0 0 0.0
13 Reagan McPeek 2 0 0 0 0.000 7 0 0 0 3 0 0 0 0 0.0
15 Natalia Saldana 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem 3 0 0 0 0.000 24 1 0 0 4 0 0 0 1 1.0
17 Belle Wirges 3 7 2 12 0.417 0 1 0 0 2 0 0 0 0 8.0
18 Mirelli Fritz 3 1 3 9 -0.222 0 0 0 1 2 0 0 0 0 1.0
20 Maddie Hofmann 3 0 0 0 0.000 4 0 1 0 15 0 0 0 0 0.0
Totals 34 11 76 0.303 35 7 8 1 47 1 4 0 1 44.0

Central Christian College of the Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Avery Clinton 3 1 2 8 -0.125 0 0 0 1 2 0 1 0 1 1.5
2 Noel Estes 3 0 0 0 0.000 0 0 1 1 2 0 0 0 0 0.0
4 Paytin Davis 3 0 0 0 0.000 1 0 0 1 1 0 0 0 0 0.0
8 Lancey-Joe Bellamy 3 4 6 32 -0.063 1 0 1 0 4 0 0 0 0 4.0
9 Lillian Smittle 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Sara Shoemaker 3 1 2 10 -0.100 0 1 1 1 9 0 0 0 0 2.0
11 Evie Brown 3 4 6 25 -0.080 0 0 0 0 3 0 2 0 1 5.0
12 Caitlin Garmany 3 0 1 3 -0.333 0 1 2 1 7 0 0 0 2 1.0
21 Mackenzie Johnson 2 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
22 Hannah Bauer 3 1 3 6 -0.333 9 0 0 0 3 0 1 0 0 1.5
Totals 11 21 87 -0.115 11 2 5 5 31 0 4 0 4 15.0
Other Information
Arena: Ferneau Center
Attendance: 0
Time: 01:04
1st Referee:
2nd Referee: