Official Volleyball Box Score
Trinity Bible (N.D.) at Faith Bapt. Bible
10/25/2025 at 12:00 PM
@ Ankeny, IA
Trinity Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 41 | .195 |
| 2 | 7 | 8 | 42 | -.024 |
| 3 | 11 | 7 | 37 | .108 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 42 | .286 |
| 2 | 15 | 9 | 47 | .128 |
| 3 | 13 | 1 | 33 | .364 |
Trinity Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jenitha Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kayla De Campos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna LaDuke * | 3 | 7 | 7 | 22 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Kymber-Lee Mcgorman * | 3 | 2 | 4 | 9 | -.222 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Ellie Ortega * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alcista Dion * | 3 | 5 | 1 | 17 | .235 | 10 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Hannah Hunter | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marlyssa Ledgerwood * | 3 | 4 | 2 | 25 | .080 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Mikayla Ledgerwood * | 3 | 5 | 4 | 30 | .033 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mikendra Ledgerwood | 3 | 1 | 1 | 4 | .000 | 7 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 120 | .092 | 26 | 6 | 11 | 1 | 60 | 0 | 4 | 1 | 0 | 38.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kleczka | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Morgan Fincham * | 3 | 11 | 1 | 23 | .435 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Ellie Cooper * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Victoria Nerem * | 3 | 4 | 2 | 22 | .091 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Codie Wirges * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Alyssa Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Brower | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan McPeek | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Qwynn Nerem * | 3 | 3 | 0 | 7 | .429 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Belle Wirges * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 18 | Mirelli Fritz | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maddie Hofmann | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 122 | .246 | 35 | 1 | 7 | 6 | 60 | 1 | 4 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 72 Time: |
* = Starter
