Official Volleyball Box Score
FBBC at Calvary
2025-10-31 at 17:00
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 51 | 0.078 |
| 2 | 11 | 10 | 61 | 0.016 |
| 3 | 15 | 6 | 36 | 0.250 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 45 | 0.022 |
| 2 | 12 | 10 | 44 | 0.045 |
| 3 | 5 | 5 | 28 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Fincham | 3 | 4 | 3 | 19 | 0.053 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ellie Cooper | 3 | 10 | 4 | 22 | 0.273 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Victoria Nerem | 3 | 5 | 5 | 20 | 0.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Codie Wirges | 3 | 16 | 9 | 42 | 0.167 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Grace Brower | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan McPeek | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalia Saldana | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Qwynn Nerem | 3 | 0 | 0 | 3 | 0.000 | 37 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Belle Wirges | 3 | 2 | 4 | 15 | -0.133 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Maddie Hofmann | 3 | 2 | 0 | 6 | 0.333 | 1 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 25 | 127 | 0.110 | 38 | 5 | 7 | 4 | 64 | 1 | 2 | 0 | 0 | 46.0 | ||
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angelina Larsen | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Ruthie Dougherty | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Eden Rodriguez | 3 | 0 | 0 | 2 | 0.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alli Edwards | 3 | 16 | 9 | 42 | 0.167 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Nora Gianinetti | 3 | 7 | 3 | 15 | 0.267 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Brooke Behlen | 3 | 0 | 0 | 1 | 0.000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Whitney Nissen | 3 | 6 | 4 | 25 | 0.080 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kenleigh Elder | 3 | 4 | 6 | 34 | -0.059 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Timry Goodman | 3 | 5 | 4 | 23 | 0.043 | 12 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 2 | 7.0 |
| 17 | Micheale Horning | 3 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 31 | 159 | 0.063 | 23 | 8 | 10 | 5 | 66 | 6 | 1 | 0 | 3 | 55.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:20 1st Referee: 2nd Referee: |
* = Starter
