Official Volleyball Box Score
CCCB at FBBC
2025-10-31 at 13:00
@ Ankeny, IA
Central Christian College of the Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | 0.036 |
| 2 | 7 | 12 | 45 | -0.111 |
| 3 | 7 | 7 | 29 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | 0.206 |
| 2 | 9 | 6 | 34 | 0.088 |
| 3 | 10 | 5 | 15 | 0.333 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Central Christian College of the Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Avery Clinton | 3 | 1 | 1 | 9 | 0.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Noel Estes | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lancey-Joe Bellamy | 3 | 14 | 4 | 39 | 0.256 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Evie Brown | 3 | 3 | 3 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Caitlin Garmany | 3 | 0 | 2 | 4 | -0.500 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mackenzie Johnson | 2 | 1 | 4 | 8 | -0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Hannah Bauer | 3 | 0 | 3 | 10 | -0.300 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 17 | 84 | 0.024 | 19 | 1 | 5 | 8 | 39 | 1 | 0 | 0 | 1 | 21.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Emily Kleczka | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaylyn Poe | 1 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Morgan Fincham | 3 | 6 | 3 | 18 | 0.167 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Ellie Cooper | 3 | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Victoria Nerem | 3 | 4 | 3 | 7 | 0.143 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Codie Wirges | 3 | 1 | 3 | 13 | -0.154 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alyssa Stephens | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Brower | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan McPeek | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Qwynn Nerem | 3 | 2 | 2 | 6 | 0.000 | 29 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Belle Wirges | 3 | 8 | 4 | 14 | 0.286 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Mirelli Fritz | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maddie Hofmann | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 18 | 86 | 0.174 | 33 | 9 | 5 | 4 | 56 | 0 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:33 1st Referee: 2nd Referee: |
* = Starter
