Alan Moscosa
-
- Height:
- 5'6
-
- Hometown:
- Bolingbrook, IL
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Bolingbrook High School
-
- Major:
- Pastoral Studies
-
- Minor:
- Biblical Counseling/Greek
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| Points | 3 | 1 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Union College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | - | - | - | - | - |
| Oct 7 | at Emmaus University | W, 2-0 | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Spurgeon College | W, 4-2 | - | - | - | - | - |
| Oct 17 | Grace Christian University | T, 1-1 | - | - | - | - | - |
| Oct 18 | Trinity Bible College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Union College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | - | - | - | - | - |
| Oct 7 | at Emmaus University | W, 2-0 | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Spurgeon College | W, 4-2 | - | - | - | - | - |
| Oct 17 | Grace Christian University | T, 1-1 | - | - | - | - | - |
| Oct 18 | Trinity Bible College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Union College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | - | - | - | - | - |
| Oct 7 | at Emmaus University | W, 2-0 | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Spurgeon College | W, 4-2 | - | - | - | - | - |
| Oct 17 | Grace Christian University | T, 1-1 | - | - | - | - | - |
| Oct 18 | Trinity Bible College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 0 | 3 | 3 |
| Conference | 3 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 2 | 2 |
| Away | 1 | 1 | 0 | 1 | 1 |
| Neutral | 7 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 6 | 0 | 3 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 3 | 3 |
| October | 1 | 0 | 0 | 0 | 0 |
| November | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .000 | .08 | .333 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 7 | .14 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | .13 | .000 | .13 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | .33 | .000 | .17 | .500 |
| October | 1 | .00 | - | .00 | - |
| November | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .000 | 1 | .333 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 7 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 1 | .000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 2 | .000 | 1 | .500 |
| October | 1 | 0 | - | 0 | - |
| November | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .00 | .25 | .25 |
| Conference | 3 | 2 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .50 | .50 |
| Away | 1 | 1 | .00 | 1.00 | 1.00 |
| Neutral | 7 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 6 | .00 | .38 | .38 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 6 | 6 | .00 | .50 | .50 |
| October | 1 | 0 | .00 | .00 | .00 |
| November | 5 | 1 | .00 | .00 | .00 |
News mentions
Ankeny, IA -- Faith Men's Soccer soared to new heights in 2025, highlighted by the programs’ first NCCAA tournament appearance in ten years
Des Moines, IA -- Faith men's soccer punched their ticket to the NCCAA DII National Tournament in Kissimmee, Florida following a thrilling championship match that came down to PKs.
Ankeny, IA -- Faith men's soccer earned their second straight shutout, and third straight win on Tuesday as they defeated Emmaus University 3-0.
Ankeny, IA -- Faith men's soccer got on the board early on their way to a 2-1 victory over Union Adventist University.
