Megan Yuan
gp
13
gs
13
min
1170:00
ga
26
gaa
2.00
sv
90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | - |
| Games started | 13 | - |
| Minutes | 1170:00 | 0:00 |
| Goals against | 26 | - |
| Goals-against average | 2.00 | - |
| Saves | 90 | - |
| Save pct | .776 | - |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Spurgeon College | W, 2-1 | - | - | - | - | - | - |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 2 | North Central University | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 5 | Crown College | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 1 | 5 | 12 | .706 |
| Sep 25 | Spurgeon College | W, 2-1 | - | - | - | - | - |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 1 | 4 | 8 | .667 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 1 | 4 | 11 | .733 |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.00 | 2.00 | 6.92 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.20 | 2.20 | 7.00 |
| Away | 7 | 7 | 2.00 | 2.00 | 7.43 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 4 | 4 | .50 | 0.50 | 6.75 |
| Losses | 7 | 7 | 3.00 | 3.00 | 6.29 |
| August | 1 | 1 | 1.00 | 1.00 | 10.00 |
| September | 5 | 5 | 2.60 | 2.60 | 7.60 |
| October | 5 | 5 | 1.40 | 1.40 | 5.60 |
| November | 2 | 2 | 2.50 | 2.50 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 2 | 1 | 0 | 2/0 | 1170:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 7 | 2 | 1 | 0 | 2/0 | 630:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 4 | 2 | 0 | 0 | 2/0 | 360:00 |
| Losses | 7 | 0 | 1 | 0 | 0/0 | 630:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 1 | 0 | 0/0 | 450:00 |
| October | 5 | 2 | 0 | 0 | 2/0 | 450:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 90:00 |
| Losses | 7 | 90:00 |
| August | 1 | 90:00 |
| September | 5 | 90:00 |
| October | 5 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 26 | 90 | .776 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 11 | 35 | .761 |
| Away | 7 | 7 | 14 | 52 | .788 |
| Neutral | 1 | 1 | 1 | 3 | .750 |
| Wins | 4 | 4 | 2 | 27 | .931 |
| Losses | 7 | 7 | 21 | 44 | .677 |
| August | 1 | 1 | 1 | 10 | .909 |
| September | 5 | 5 | 13 | 38 | .745 |
| October | 5 | 5 | 7 | 28 | .800 |
| November | 2 | 2 | 5 | 14 | .737 |
