Official Volleyball Box Score
FAITH BAPTIST BIBLE COLLEGE vs. MANHATTAN CHRISTIAN COLLEGE
11/15/2023 at 09:30 AM
@ JOPLIN, MO (OZARK CHRISTIAN COLLEGE)
| Set: 1st | 2nd | 3rd | ||
| FBBC | -- 1st -- | MANCHR |
|---|---|---|
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| MANCHR starters: MEHL, JOSIE; BEUKELMAN, HANNAH; BLOOMDAHL, HALI; BREWER, JAIDEN; LUBBERS, LIV; TAPKO, MIA; libero HARRIS, RONI. | ||
| 1-0 | [BREWER JAIDEN] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by LUBBERS, LIV Point MANCHR | 1-1 | |
| [HARRIS, RONI] Attack error by GLANDON, AUDREY (from MCPEEK, REAGAN). Point MANCHR | 1-2 | |
| 2-2 | [HARRIS RONI] Kill by GLANDON, AUDREY Point FBBC | |
| 3-2 | [MCPEEK REAGAN] Kill by FORGIE, RACHEL Point FBBC | |
| 4-2 | [MCPEEK REAGAN] Kill by WIRGES, BELLE Point FBBC | |
| [MCPEEK REAGAN] Kill by LUBBERS, LIV Point MANCHR | 4-3 | |
| 5-3 | [KANODE, JOZIE] Service error. Point FBBC | |
| [FORGIE, RACHEL] Attack error by WIRGES, BELLE (from MCPEEK, REAGAN). Point MANCHR | 5-4 | |
| [LUBBERS, LIV] Service ace (WIRGES, CODIE) Point MANCHR | 5-5 | |
| [LUBBERS, LIV] Attack error by WIRGES, CODIE (from HODAK, MADDIE). Point MANCHR | 5-6 | |
| [LUBBERS, LIV] Attack error by GLANDON, AUDREY (from MCPEEK, REAGAN). Point MANCHR | 5-7 | |
| [LUBBERS, LIV] Service ace (GLANDON, AUDREY) Point MANCHR | 5-8 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [LUBBERS LIV] Kill by BLOOMDAHL, HALI Point MANCHR | 5-9 | |
| [LUBBERS LIV] Kill by MEHL, JOSIE Point MANCHR | 5-10 | |
| 6-10 | [LUBBERS LIV] Kill by LONG, SADIE Point FBBC | |
| [GLANDON AUDREY] Kill by LUBBERS, LIV Point MANCHR | 6-11 | |
| [BLOOMDAHL, HALI] Attack error by LUBBERS, LIV (from MEHL, JOSIE). Point MANCHR | 6-12 | |
| 7-12 | [BLOOMDAHL HALI] Kill by WIRGES, BELLE Point FBBC | |
| [WIRGES BELLE] Kill by BEUKELMAN, HANNAH Point MANCHR | 7-13 | |
| 8-13 | [MEHL JOSIE] Kill by LONG, SADIE Point FBBC | |
| [HODAK MADDIE] Kill by BREWER, JAIDEN Point MANCHR | 8-14 | |
| 9-14 | [BREWER JAIDEN] Kill by FORGIE, RACHEL Point FBBC | |
| 10-14 | [WIRGES CODIE] Kill by FORGIE, RACHEL Point FBBC | |
| 11-14 | [WIRGES CODIE] Kill by FORGIE, RACHEL Point FBBC | |
| 12-14 | [WIRGES CODIE] Kill by MCPEEK, REAGAN Point FBBC | |
| 13-14 | [WIRGES CODIE] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by LUBBERS, LIV Point MANCHR | 13-15 | |
| 14-15 | [HARRIS RONI] Kill by FORGIE, RACHEL Point FBBC | |
| [MCPEEK REAGAN] Kill by TAPKO, MIA Point MANCHR | 14-16 | |
| [KANODE, JOZIE] Service ace (TEAM) Point MANCHR | 14-17 | |
| [KANODE, JOZIE] Attack error by MCPEEK, REAGAN. Point MANCHR | 14-18 | |
| [KANODE, JOZIE] Attack error by WIRGES, BELLE (block by BLOOMDAHL, HALI; MEHL, JOSIE). Point MANCHR | 14-19 | |
| [KANODE JOZIE] Kill by LUBBERS, LIV Point MANCHR | 14-20 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [KANODE, JOZIE] Attack error by WIRGES, CODIE. Point MANCHR | 14-21 | |
| 15-21 | [KANODE JOZIE] Kill by WIRGES, BELLE Point FBBC | |
| [FORGIE RACHEL] Kill by BLOOMDAHL, HALI Point MANCHR | 15-22 | |
| 16-22 | [LUBBERS LIV] Kill by WIRGES, BELLE Point FBBC | |
| 17-22 | [GLANDON, AUDREY] Service ace (KANODE, JOZIE) Point FBBC | |
| 18-22 | [GLANDON AUDREY] Kill by WIRGES, CODIE Point FBBC | |
| [GLANDON, AUDREY] Attack error by LONG, SADIE (block by BLOOMDAHL, HALI). Point MANCHR | 18-23 | |
| 19-23 | [BLOOMDAHL HALI] Kill by LONG, SADIE Point FBBC | |
| 20-23 | [WIRGES BELLE] Kill by WIRGES, CODIE Point FBBC | |
| 21-23 | [WIRGES, BELLE] Attack error by BEUKELMAN, HANNAH (block by WIRGES, CODIE; LONG, SADIE). Point FBBC | |
| Timeout MANHATTAN CHRISTIAN COLLEGE | ||
| [WIRGES, BELLE] Attack error by LONG, SADIE (from MCPEEK, REAGAN). Point MANCHR | 21-24 | |
| [MEHL, JOSIE] Attack error by WIRGES, CODIE (from MCPEEK, REAGAN). Point MANCHR | 21-25 | |
| back to top | ||
| FBBC | -- 2nd -- | MANCHR |
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| MANCHR starters: MEHL, JOSIE; BEUKELMAN, HANNAH; BLOOMDAHL, HALI; BREWER, JAIDEN; LUBBERS, LIV; TAPKO, MIA; libero HARRIS, RONI. | ||
| 1-0 | [WIRGES CODIE] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by BEUKELMAN, HANNAH Point MANCHR | 1-1 | |
| 2-1 | [BEUKELMAN, HANNAH] Service error. Point FBBC | |
| [MCPEEK REAGAN] Kill by LUBBERS, LIV Point MANCHR | 2-2 | |
| [KANODE, JOZIE] Attack error by FORGIE, RACHEL (block by BLOOMDAHL, HALI; LUBBERS, LIV). Point MANCHR | 2-3 | |
| [KANODE JOZIE] Kill by LUBBERS, LIV Point MANCHR | 2-4 | |
| [KANODE, JOZIE] Attack error by BLOOMDAHL, HALI (from MEHL, JOSIE). Point MANCHR | 2-5 | |
| 3-5 | [KANODE, JOZIE] Service error. Point FBBC | |
| 4-5 | [FORGIE RACHEL] Kill by GLANDON, AUDREY Point FBBC | |
| [FORGIE RACHEL] Kill by BLOOMDAHL, HALI Point MANCHR | 4-6 | |
| [LUBBERS, LIV] Ball Handling Error by WIRGES, CODIE. Point MANCHR | 4-7 | |
| [LUBBERS LIV] Kill by BLOOMDAHL, HALI Point MANCHR | 4-8 | |
| 5-8 | [LUBBERS LIV] Kill by LONG, SADIE Point FBBC | |
| 6-9 | [BLOOMDAHL, HALI] Attack error by BREWER, JAIDEN (from MEHL, JOSIE). Point FBBC | |
| 7-9 | [WIRGES BELLE] Kill by WIRGES, CODIE Point FBBC | |
| [WIRGES, BELLE] Attack error by LONG, SADIE (from MCPEEK, REAGAN). Point MANCHR | 7-10 | |
| [MEHL JOSIE] Kill by TAPKO, MIA Point MANCHR | 7-11 | |
| [MEHL JOSIE] Kill by BREWER, JAIDEN Point MANCHR | 7-12 | |
| 8-12 | [MEHL JOSIE] Kill by WIRGES, BELLE Point FBBC | |
| 9-12 | [HODAK MADDIE] Kill by FORGIE, RACHEL Point FBBC | |
| [HODAK MADDIE] Kill by LUBBERS, LIV Point MANCHR | 9-13 | |
| 10-13 | [BREWER JAIDEN] Kill by WIRGES, CODIE Point FBBC | |
| 11-13 | [WIRGES, CODIE] Attack error by LUBBERS, LIV (from MEHL, JOSIE). Point FBBC | |
| 12-13 | [WIRGES, CODIE] Attack error by TAPKO, MIA (from MEHL, JOSIE). Point FBBC | |
| [WIRGES CODIE] Kill by MEHL, JOSIE Point MANCHR | 12-14 | |
| 13-14 | [BEUKELMAN HANNAH] Kill by FORGIE, RACHEL Point FBBC | |
| [MCPEEK REAGAN] Kill by LUBBERS, LIV Point MANCHR | 13-15 | |
| 14-15 | [KANODE, JOZIE] Attack error by BLOOMDAHL, HALI (from MEHL, JOSIE). Point FBBC | |
| [FORGIE, RACHEL] Service error. Point MANCHR | 14-16 | |
| [LUBBERS LIV] Kill by BLOOMDAHL, HALI Point MANCHR | 14-17 | |
| [LUBBERS LIV] Kill by MEHL, JOSIE Point MANCHR | 14-18 | |
| [LUBBERS LIV] Kill by LUBBERS, LIV Point MANCHR | 14-19 | |
| 15-19 | [LUBBERS, LIV] Service error. Point FBBC | |
| 16-19 | [GLANDON, AUDREY] Attack error by MEHL, JOSIE (block by LONG, SADIE). Point FBBC | |
| [GLANDON AUDREY] Kill by LUBBERS, LIV Point MANCHR | 16-20 | |
| [BLOOMDAHL HALI] Kill by BEUKELMAN, HANNAH Point MANCHR | 16-21 | |
| [BLOOMDAHL, HALI] Attack error by WIRGES, CODIE (from MCPEEK, REAGAN). Point MANCHR | 16-22 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| 17-22 | [BLOOMDAHL HALI] Kill by WIRGES, CODIE Point FBBC | |
| [WIRGES BELLE] Kill by BEUKELMAN, HANNAH Point MANCHR | 17-23 | |
| 18-23 | [MEHL JOSIE] Kill by WIRGES, CODIE Point FBBC | |
| 19-23 | [HODAK MADDIE] Kill by FORGIE, RACHEL Point FBBC | |
| [HODAK, MADDIE] Service error. Point MANCHR | 19-24 | |
| 20-24 | [BREWER JAIDEN] Kill by FORGIE, RACHEL Point FBBC | |
| 21-24 | [WIRGES CODIE] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by TAPKO, MIA Point MANCHR | 21-25 | |
| back to top | ||
| FBBC | -- 3rd -- | MANCHR |
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| MANCHR starters: MEHL, JOSIE; BEUKELMAN, HANNAH; BLOOMDAHL, HALI; BREWER, JAIDEN; LUBBERS, LIV; TAPKO, MIA; libero HARRIS, RONI. | ||
| 1-0 | [BREWER JAIDEN] Kill by WIRGES, CODIE Point FBBC | |
| [WIRGES CODIE] Kill by LUBBERS, LIV Point MANCHR | 1-1 | |
| 2-1 | [HURLA JACI] Kill by FORGIE, RACHEL Point FBBC | |
| [MCPEEK REAGAN] Kill by LUBBERS, LIV Point MANCHR | 2-2 | |
| [KANODE JOZIE] Kill by BLOOMDAHL, HALI Point MANCHR | 2-3 | |
| 3-3 | [KANODE JOZIE] Kill by FORGIE, RACHEL Point FBBC | |
| [FORGIE RACHEL] Kill by MEHL, JOSIE Point MANCHR | 3-4 | |
| 4-4 | [LUBBERS LIV] Kill by GLANDON, AUDREY Point FBBC | |
| [GLANDON AUDREY] Kill by BREWER, JAIDEN Point MANCHR | 4-5 | |
| 5-5 | [BLOOMDAHL HALI] Kill by WIRGES, BELLE Point FBBC | |
| [WIRGES BELLE] Kill by BREWER, JAIDEN Point MANCHR | 5-6 | |
| 6-6 | [MEHL JOSIE] Kill by WIRGES, CODIE Point FBBC | |
| 7-6 | [HODAK, MADDIE] Attack error by TAPKO, MIA (from MEHL, JOSIE). Point FBBC | |
| [HODAK MADDIE] Kill by BEUKELMAN, HANNAH Point MANCHR | 7-7 | |
| [BREWER, JAIDEN] Service ace (WIRGES, CODIE) Point MANCHR | 7-8 | |
| 8-8 | [BREWER, JAIDEN] Attack error by WIRGES, CODIE (from MCPEEK, REAGAN). Point FBBC | |
| [WIRGES, CODIE] Service error. Point MANCHR | 8-9 | |
| 9-9 | [HURLA JACI] Kill by FORGIE, RACHEL Point FBBC | |
| 10-9 | [MCPEEK, REAGAN] Attack error by LUBBERS, LIV (block by WIRGES, BELLE). Point FBBC | |
| [MCPEEK, REAGAN] Attack error by TAPKO, MIA (from MEHL, JOSIE). Point MANCHR | 10-10 | |
| 11-10 | [KANODE JOZIE] Kill by GLANDON, AUDREY Point FBBC | |
| [FORGIE, RACHEL] Attack error by BREWER, JAIDEN (from MEHL, JOSIE). Point MANCHR | 11-11 | |
| 12-11 | [LUBBERS, LIV] Attack error by BREWER, JAIDEN (block by LONG, SADIE; WIRGES, BELLE). Point FBBC | |
| 13-11 | [GLANDON AUDREY] Kill by WIRGES, CODIE Point FBBC | |
| 13-12 | [GLANDON AUDREY] Kill by WIRGES, BELLE Point FBBC | |
| [BLOOMDAHL, HALI] Attack error by BEUKELMAN, HANNAH (from MEHL, JOSIE). Point MANCHR | 13-13 | |
| [BLOOMDAHL HALI] Kill by BEUKELMAN, HANNAH Point MANCHR | 13-14 | |
| [BLOOMDAHL HALI] Kill by MEHL, JOSIE Point MANCHR | 13-15 | |
| [BLOOMDAHL HALI] Kill by BEUKELMAN, HANNAH Point MANCHR | 13-16 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| 14-16 | [BLOOMDAHL HALI] Kill by WIRGES, BELLE Point FBBC | |
| [WIRGES BELLE] Kill by BREWER, JAIDEN Point MANCHR | 14-17 | |
| 15-17 | [MEHL JOSIE] Kill by WIRGES, CODIE Point FBBC | |
| 16-17 | [HODAK MADDIE] Kill by FORGIE, RACHEL Point FBBC | |
| [HODAK MADDIE] Kill by BEUKELMAN, HANNAH Point MANCHR | 16-18 | |
| 17-18 | [BREWER, JAIDEN] Service error. Point FBBC | |
| 18-18 | [WIRGES CODIE] Kill by HODAK, MADDIE Point FBBC | |
| 19-18 | [WIRGES CODIE] Kill by GLANDON, AUDREY Point FBBC | |
| Timeout MANHATTAN CHRISTIAN COLLEGE | ||
| 20-18 | [WIRGES, CODIE] Service ace (BREWER, JAIDEN) Point FBBC | |
| [WIRGES, CODIE] Service error. Point MANCHR | 20-19 | |
| [HURLA, JACI] Attack error by GLANDON, AUDREY (block by BLOOMDAHL, HALI; TAPKO, MIA). Point MANCHR | 20-20 | |
| [HURLA, JACI] Attack error by FORGIE, RACHEL (block by TAPKO, MIA; LUBBERS, LIV; BLOOMDAHL, HALI). Point MANCHR | 20-21 | |
| [HURLA JACI] Kill by BLOOMDAHL, HALI Point MANCHR | 20-22 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| 21-22 | [HURLA JACI] Kill by GLANDON, AUDREY Point FBBC | |
| [MCPEEK REAGAN] Kill by TAPKO, MIA Point MANCHR | 21-23 | |
| 22-23 | [KANODE JOZIE] Kill by FORGIE, RACHEL Point FBBC | |
| [FORGIE RACHEL] Kill by BLOOMDAHL, HALI Point MANCHR | 22-24 | |
| [LUBBERS LIV] Kill by HARRIS, RONI Point MANCHR | 22-25 | |
| back to top | ||
