Anna Scott
3 Anna Scott
-
- Height:
- 5'7
-
- Hometown:
- Aurora, CO
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Woodside Baptist School
-
- Major:
- Secondary English Education
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 10 | - |
| Goals | 0 | - |
| Assists | 4 | - |
| Points | 4 | 0 |
| Shots | 9 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Eureka College | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 6 | .000 | 1 | .167 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 10 | 0 | 4 | 4 |
| Total | 13 | 10 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .69 | .000 | .08 | .111 |
| Total | 13 | .69 | .000 | .08 | .111 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 9 | .000 | 1 | .111 |
| Total | 13 | 9 | .000 | 1 | .111 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 10 | .00 | .31 | .31 |
| Total | 13 | 10 | .00 | .31 | .31 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 0 | 4 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 7 | 4 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 3 | 3 |
| Losses | 6 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 1 | 1 |
| October | 5 | 4 | 0 | 3 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .69 | .000 | .08 | .111 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .000 | .17 | .111 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .000 | .20 | .111 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.50 | .000 | .17 | .111 |
| October | 5 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .000 | 1 | .111 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .000 | 1 | .111 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .000 | 1 | .111 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 9 | .000 | 1 | .111 |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .00 | .31 | .31 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 7 | 4 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .60 | .60 |
| Losses | 6 | 4 | .00 | .17 | .17 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .17 | .17 |
| October | 5 | 4 | .00 | .60 | .60 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Kansas City, MO -- Faith women's soccer saw three different scorers in their 3-1 rout of the Knights on Friday.
Carlinville, IL -- Faith women's soccer earned their second shutout and fourth win of the season against NCAA DIII Blackburn College on Tuesday.
Ankeny, IA -- Faith women's soccer welcomed RCTC to Ankeny, falling 4-3 in full time.
Ankeny, IA -- Faith women's soccer scored three first half goals on their way to the 4-1 victory over Eureka College.
