Moriah Brower
14 Moriah Brower
-
- Height:
- 5'6
-
- Hometown:
- St. Francis, MN
-
- Position:
- Outside Hitter/ Defensive Specialist
-
- Year:
- Fr
-
- High School:
- St. Francis Christian School
-
- Major:
- Biblical Studies
-
- m
- 9
-
- k/s
- 0.38
-
- h %
- .190
-
- a/s
- 0.15
-
- b/s
- 0.00
-
- sa/s
- 0.08
-
- d/s
- 0.69
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 1 |
| Sets | 13 | 3 |
| Kills | 5 | 0 |
| Kills per set | 0.38 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 21 | 1 |
| Total Attacks per set | 1.62 | 0.33 |
| Hitting Percentage | .190 | -1.000 |
| Assists | 2 | 0 |
| Assists per set | 0.15 | 0.00 |
| Service Total Attempts | 8 | 1 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 10 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 9 | 0 |
| Digs per set | 0.69 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 0.0 |
| Points per set | 0.5 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Kansas Christian College | W, 3-1 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 |
| Nov 10 | vs. North Central University | W, 3-0 |
| Nov 19 | vs. Bob Jones University | L, 3-1 |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 |
| Nov 20 | vs. Ozark Christian College | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at North Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Crown College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 3 | 0 | 11 | .273 | 0 | 3.0 |
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Crown College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Union College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Oct 3 | at Calvary University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Calvary University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Luther | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Beloit | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Grinnell College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Crown College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Crown College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Calvary University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Calvary University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Luther | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Beloit | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Grinnell College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Crown College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 2 | 0 | 0 | 3 | 1 |
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Emmaus University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Crown College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Union College | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 2 | 2 | 1 | 0 | 1 | 0 |
| Oct 3 | at Calvary University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 1 | 0 | 1 | 3 | 0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Spurgeon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Calvary University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Luther | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Beloit | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Grinnell College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 13 | 5 | 0.38 | 1 | 21 | 1.62 | .190 | 2 | 0.15 | 6.0 | 0.5 |
| Total | 9 | 13 | 5 | 0.38 | 1 | 21 | 1.62 | .190 | 2 | 0.15 | 6.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 13 | 8 | 1 | 0.08 | 3 | 10 | 1 |
| Total | 9 | 13 | 8 | 1 | 0.08 | 3 | 10 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 13 | 5 | 0.38 | 1 | 21 | 1.62 | .190 | 2 | 0.15 | 6.0 | 0.5 |
| Conference | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 2 | 0.50 | 0.0 | 0.0 |
| Away | 3 | 6 | 2 | 0.33 | 1 | 8 | 1.33 | .125 | 0 | 0.00 | 3.0 | 0.5 |
| Neutral | 2 | 3 | 3 | 1.00 | 0 | 11 | 3.67 | .273 | 0 | 0.00 | 3.0 | 1.0 |
| Result | ||||||||||||
| Wins | 9 | 13 | 5 | 0.38 | 1 | 21 | 1.62 | .190 | 2 | 0.15 | 6.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 1 | 1.00 | 0.0 | 0.0 |
| September | 7 | 9 | 5 | 0.56 | 0 | 18 | 2.00 | .278 | 1 | 0.11 | 6.0 | 0.7 |
| October | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 9 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 13 | 8 | 1 | 0.08 | 3 | 10 | 1 |
| Conference | 1 | 3 | 1 | 0 | 0.00 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 3 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 3 | 6 | 3 | 1 | 0.17 | 2 | 6 | 0 |
| Neutral | 2 | 3 | 2 | 0 | 0.00 | 0 | 3 | 1 |
| Result | ||||||||
| Wins | 9 | 13 | 8 | 1 | 0.08 | 3 | 10 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 9 | 7 | 1 | 0.11 | 2 | 7 | 1 |
| October | 1 | 3 | 1 | 0 | 0.00 | 1 | 3 | 0 |
