Jayce Goergen

5 Jayce Goergen
Jayce Goergen
  • Height:
    5'10"
  • Hometown:
    Ankeny, IA
  • Position:
    Guard
  • Year:
    JR
  • High School:
    Ankeny Christian Academy
  • Major:
    Biblical Studies
  • Minor:
    Biblical Counseling
  • gp
    31
  • pts/g
    8.5
  • fg %
    39.2
  • 3pt %
    32.2
  • ft %
    63.1
  • reb/g
    2.7
  • a/g
    2.6
Bio

Parents Name: Jon and Shelly Goergen

 

High School Awards:

1st Team All-Conference ('17-'19)

All-Conference Honorable Mention ('16-'17)

IBCA All-District Team ('18-'19)

IBCA All-Substate Team ('18-'19)

Bluegrass Conference All-Academic Award ('15-'19)

Distinguished Academic Achievement Award ('15-'19)

Member of Fellowship of Christian Athletes ('15-'19)

Team Captain ('17-'19)

 

Player statistics
  Overall Conference
Games 31 12
Games started 29 12
Minutes 841 309
Minutes per game 27.1 25.8
FG 89-227 34-90
FG Pct 39.2 37.8
3PT 46-143 19-57
3PT Pct 32.2 33.3
FT 41-65 11-18
FT Pct 63.1 61.1
Off rebounds 13 3
Def rebounds 71 32
Total rebounds 84 35
Rebounds per game 2.7 2.9
Personal fouls 86 34
Disqualifications 2 1
Assists 80 34
Turnovers 43 15
Assist to turnover ratio 1.9 2.3
Steals 34 10
Blocks 1 0
Points 265 98
Points per game 8.5 8.2
Points per 40.0 min 12.6 12.7
Recent results
Recent Games
Date Opponent Result
Feb 17 at Ozark Christian College W, 93-90
Feb 18 at Manhattan Christian College L, 83-64
Feb 21 Union College W, 76-59
Feb 24 Ecclesia College W, 75-64
Mar 2 vs. Central Christian College of the Bible W, 67-54
Mar 3 vs. Crown College L, 83-52
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Grand View University JV W, 65-64 1 37 1-5 20.0 1-5 20.0 0-0 - 3
Nov 5 Alumni W, 89-53 1 18 3-3 100.0 1-1 100.0 0-0 - 7
Nov 8 at Simpson L, 106-81 1 29 5-13 38.5 1-4 25.0 2-4 50.0 13
Nov 10 at Union College L, 78-69 - 39 5-8 62.5 2-5 40.0 3-5 60.0 15
Nov 11 at York (Neb.) L, 84-41 - 15 0-5 0.0 0-3 0.0 0-0 - 0
Nov 15 at Grand View University L, 96-41 - - - - - - - - -
Nov 18 Trinity Bible College W, 87-78 1 30 5-8 62.5 2-4 50.0 4-4 100.0 16
Nov 19 North Central University L, 87-54 1 23 3-6 50.0 3-6 50.0 1-2 50.0 10
Nov 21 at Free Lutheran Bible College W, 87-70 1 35 5-11 45.5 2-7 28.6 1-5 20.0 13
Dec 3 vs. Providence University College W, 83-75 1 30 1-3 33.3 0-2 0.0 3-4 75.0 5
Dec 5 Grace Christian University L, 94-89 1 19 1-1 100.0 0-0 - 1-1 100.0 3
Dec 9 Trinity Bible College L, 85-81 1 28 3-11 27.3 2-8 25.0 0-0 - 8
Dec 10 Maranatha Baptist University L, 88-86 1 31 3-9 33.3 1-6 16.7 4-5 80.0 11
Jan 6 vs. Barclay College W, 100-88 1 26 2-5 40.0 2-5 40.0 0-1 0.0 6
Jan 7 at Manhattan Christian College L, 97-61 1 11 2-4 50.0 0-1 0.0 0-0 - 4
Jan 10 Emmaus University W, 88-79 1 32 2-5 40.0 1-3 33.3 4-6 66.7 9
Jan 13 at Calvary University W, 77-57 1 24 4-8 50.0 2-5 40.0 0-0 - 10
Jan 14 at Ozark Christian College L, 87-81 1 26 2-11 18.2 2-8 25.0 0-2 0.0 6
Jan 17 Spurgeon College L, 89-86 1 30 2-11 18.2 2-7 28.6 2-2 100.0 8
Jan 20 Barclay College W, 89-67 1 21 1-8 12.5 1-5 20.0 0-0 - 3
Jan 21 Manhattan Christian College L, 71-69 1 27 1-4 25.0 0-2 0.0 0-0 - 2
Jan 24 at Emmaus University W, 74-66 1 34 5-12 41.7 2-7 28.6 4-4 100.0 16
Jan 27 Central Christian College of the Bible W, 79-64 1 29 3-9 33.3 2-5 40.0 0-0 - 8
Jan 30 Free Lutheran Bible College W, 81-71 1 23 3-6 50.0 1-3 33.3 3-5 60.0 10
Feb 3 Ozark Christian College L, 87-74 1 30 4-6 66.7 3-4 75.0 0-0 - 11
Feb 4 Calvary University W, 90-73 1 29 4-11 36.4 3-8 37.5 1-2 50.0 12
Feb 7 at Maranatha Baptist University W, 91-68 1 24 1-7 14.3 1-5 20.0 0-0 - 3
Feb 10 at Central Christian College of the Bible L, 96-87 1 20 4-7 57.1 1-4 25.0 2-3 66.7 11
Feb 11 at Spurgeon College L, 107-78 1 30 5-9 55.6 4-6 66.7 4-5 80.0 18
Feb 16 Calvary University W, 75-74 1 15 2-3 66.7 1-2 50.0 1-1 100.0 6
Feb 17 at Ozark Christian College W, 93-90 1 45 4-9 44.4 2-7 28.6 0-0 - 10
Feb 18 at Manhattan Christian College L, 83-64 1 27 3-6 50.0 2-5 40.0 1-2 50.0 9
Feb 21 Union College W, 76-59 - 19 4-8 50.0 1-3 33.3 0-1 0.0 9
Feb 24 Ecclesia College W, 75-64 1 27 1-3 33.3 0-2 0.0 0-3 0.0 2
Mar 2 vs. Central Christian College of the Bible W, 67-54 1 25 0-7 0.0 0-4 0.0 0-0 - 0
Mar 3 vs. Crown College L, 83-52 1 32 4-11 36.4 1-4 25.0 2-2 100.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Grand View University JV W, 65-64 1 37 1 9 10 3 7 4 1
Nov 5 Alumni W, 89-53 1 18 1 2 3 3 1 1 0
Nov 8 at Simpson L, 106-81 1 29 0 5 5 3 3 1 0
Nov 10 at Union College L, 78-69 - 39 1 5 6 3 0 0 0
Nov 11 at York (Neb.) L, 84-41 - 15 1 3 4 0 0 0 0
Nov 15 at Grand View University L, 96-41 - - - - - - - - -
Nov 18 Trinity Bible College W, 87-78 1 30 2 1 3 5 3 1 0
Nov 19 North Central University L, 87-54 1 23 1 1 2 1 2 0 0
Nov 21 at Free Lutheran Bible College W, 87-70 1 35 1 4 5 2 1 1 0
Dec 3 vs. Providence University College W, 83-75 1 30 0 6 6 4 3 1 0
Dec 5 Grace Christian University L, 94-89 1 19 1 1 2 1 2 2 0
Dec 9 Trinity Bible College L, 85-81 1 28 0 0 0 1 0 0 0
Dec 10 Maranatha Baptist University L, 88-86 1 31 0 1 1 4 1 2 0
Jan 6 vs. Barclay College W, 100-88 1 26 0 2 2 5 2 0 0
Jan 7 at Manhattan Christian College L, 97-61 1 11 0 1 1 1 1 0 0
Jan 10 Emmaus University W, 88-79 1 32 0 1 1 3 1 0 0
Jan 13 at Calvary University W, 77-57 1 24 0 4 4 2 0 0 0
Jan 14 at Ozark Christian College L, 87-81 1 26 1 5 6 3 1 1 0
Jan 17 Spurgeon College L, 89-86 1 30 0 1 1 2 2 2 0
Jan 20 Barclay College W, 89-67 1 21 1 1 2 5 1 1 0
Jan 21 Manhattan Christian College L, 71-69 1 27 0 3 3 5 2 0 0
Jan 24 at Emmaus University W, 74-66 1 34 0 5 5 1 1 1 0
Jan 27 Central Christian College of the Bible W, 79-64 1 29 0 3 3 5 1 3 0
Jan 30 Free Lutheran Bible College W, 81-71 1 23 0 1 1 0 2 0 0
Feb 3 Ozark Christian College L, 87-74 1 30 0 4 4 2 3 1 0
Feb 4 Calvary University W, 90-73 1 29 0 2 2 1 2 2 0
Feb 7 at Maranatha Baptist University W, 91-68 1 24 0 2 2 1 0 3 0
Feb 10 at Central Christian College of the Bible L, 96-87 1 20 1 1 2 1 0 1 0
Feb 11 at Spurgeon College L, 107-78 1 30 0 3 3 6 5 1 0
Feb 16 Calvary University W, 75-74 1 15 0 1 1 0 0 0 0
Feb 17 at Ozark Christian College W, 93-90 1 45 0 3 3 6 0 1 1
Feb 18 at Manhattan Christian College L, 83-64 1 27 1 1 2 2 2 0 0
Feb 21 Union College W, 76-59 - 19 0 0 0 3 0 4 0
Feb 24 Ecclesia College W, 75-64 1 27 1 2 3 4 1 0 0
Mar 2 vs. Central Christian College of the Bible W, 67-54 1 25 1 3 4 1 2 4 0
Mar 3 vs. Crown College L, 83-52 1 32 1 3 4 0 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 31 Grand View University JV W, 65-64 1 1 - 0.4
Nov 5 Alumni W, 89-53 1 0 - 3.0
Nov 8 at Simpson L, 106-81 1 3 0 1.0
Nov 10 at Union College L, 78-69 - 4 - -
Nov 11 at York (Neb.) L, 84-41 - 1 - -
Nov 15 at Grand View University L, 96-41 - - - -
Nov 18 Trinity Bible College W, 87-78 1 2 - 1.7
Nov 19 North Central University L, 87-54 1 2 - 0.5
Nov 21 at Free Lutheran Bible College W, 87-70 1 1 - 2.0
Dec 3 vs. Providence University College W, 83-75 1 2 - 1.3
Dec 5 Grace Christian University L, 94-89 1 5 1 0.5
Dec 9 Trinity Bible College L, 85-81 1 2 - -
Dec 10 Maranatha Baptist University L, 88-86 1 4 - 4.0
Jan 6 vs. Barclay College W, 100-88 1 4 - 2.5
Jan 7 at Manhattan Christian College L, 97-61 1 3 - 1.0
Jan 10 Emmaus University W, 88-79 1 3 - 3.0
Jan 13 at Calvary University W, 77-57 1 3 - -
Jan 14 at Ozark Christian College L, 87-81 1 5 1 3.0
Jan 17 Spurgeon College L, 89-86 1 4 - 1.0
Jan 20 Barclay College W, 89-67 1 1 - 5.0
Jan 21 Manhattan Christian College L, 71-69 1 2 - 2.5
Jan 24 at Emmaus University W, 74-66 1 1 - 1.0
Jan 27 Central Christian College of the Bible W, 79-64 1 3 - 5.0
Jan 30 Free Lutheran Bible College W, 81-71 1 2 - 0.0
Feb 3 Ozark Christian College L, 87-74 1 1 - 0.7
Feb 4 Calvary University W, 90-73 1 3 - 0.5
Feb 7 at Maranatha Baptist University W, 91-68 1 3 - -
Feb 10 at Central Christian College of the Bible L, 96-87 1 5 - -
Feb 11 at Spurgeon College L, 107-78 1 2 - 1.2
Feb 16 Calvary University W, 75-74 1 4 - -
Feb 17 at Ozark Christian College W, 93-90 1 1 - -
Feb 18 at Manhattan Christian College L, 83-64 1 3 - 1.0
Feb 21 Union College W, 76-59 - 3 - -
Feb 24 Ecclesia College W, 75-64 1 4 - 4.0
Mar 2 vs. Central Christian College of the Bible W, 67-54 1 3 - 0.5
Mar 3 vs. Crown College L, 83-52 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 33.8 3.4-8.8 1.5-4.5 3.5-4.7 11.9
2020-21 27 33.9 5.7-11.9 2.6-6.0 4.4-5.9 18.3
2021-22 23 32.5 3.8-11.0 1.7-5.8 3.3-4.4 12.6
2022-23 31 27.1 2.9-7.3 1.5-4.6 1.3-2.1 8.5
Total 109 31.7 3.9-9.6 1.8-5.2 3.1-4.2 12.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 28 28 946 96-247 38.9 41-126 32.5 99-132 75.0 332
2020-21 27 27 916 153-321 47.7 70-161 43.5 119-159 74.8 495
2021-22 23 23 747 87-253 34.4 40-133 30.1 75-101 74.3 289
2022-23 31 29 841 89-227 39.2 46-143 32.2 41-65 63.1 265
Total 109 107 3450 425-1048 40.6 197-563 35.0 334-457 73.1 1381
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 946 33.8 4.1-10.4 1.7-5.3 32.5 4.2-5.6 14.0
2020-21 27 916 33.9 6.7-14.0 3.1-7.0 43.5 5.2-6.9 21.6
2021-22 23 747 32.5 4.7-13.5 2.1-7.1 30.1 4.0-5.4 15.5
2022-23 31 841 27.1 4.2-10.8 2.2-6.8 32.2 2.0-3.1 12.6
Total 109 3450 31.7 4.9-12.2 2.3-6.5 35.0 3.9-5.3 16.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 0.9 3.1 4.1 4.5 2.4 1.2 0.0
2020-21 27 0.8 3.7 4.5 3.7 2.6 1.4 0.0
2021-22 23 0.4 3.3 3.7 3.2 2.6 1.3 0.0
2022-23 31 0.4 2.3 2.7 2.6 1.4 1.1 0.0
Total 109 0.6 3.1 3.7 3.5 2.2 1.3 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 28 28 26 88 114 125 66 34 1
2020-21 27 27 21 100 121 101 71 38 0
2021-22 23 23 9 77 86 73 60 31 0
2022-23 31 29 13 71 84 80 43 34 1
Total 109 107 69 336 405 379 240 137 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 1.1 3.7 4.8 5.3 2.8 1.4 0.0
2020-21 27 0.9 4.4 5.3 4.4 3.1 1.7 0.0
2021-22 23 0.5 4.1 4.6 3.9 3.2 1.7 0.0
2022-23 31 0.6 3.4 4.0 3.8 2.0 1.6 0.0
Total 109 0.8 3.9 4.7 4.4 2.8 1.6 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 27.1 2.9-7.3 1.5-4.6 1.3-2.1 8.5
Conference 12 25.8 2.8-7.5 1.6-4.8 0.9-1.5 8.2
Exhibition 4 24.8 2.2-6.5 0.8-3.2 0.5-1.0 5.8
Location
Home 16 25.8 2.6-6.8 1.4-4.2 1.3-2.0 8.0
Away 11 28.6 3.6-8.4 1.8-5.5 1.4-2.4 10.5
Neutral 4 28.3 1.8-6.5 0.8-3.8 1.2-1.8 5.5
Result
Wins 17 27.5 2.8-7.2 1.4-4.5 1.2-2.1 8.1
Losses 14 26.6 3.0-7.4 1.6-4.7 1.4-2.1 9.1
Month
November 4 31.8 4.5-8.2 2.2-5.5 2.2-4.0 13.5
December 4 27.0 2.0-6.0 0.8-4.0 2.0-2.5 6.8
January 11 25.7 2.5-7.5 1.4-4.6 1.2-1.8 7.5
February 10 26.6 3.2-6.9 1.8-4.6 0.9-1.7 9.1
March 2 28.5 2.0-9.0 0.5-4.0 1.0-1.0 5.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 29 841 89-227 39.2 46-143 32.2 41-65 63.1 265
Conference 12 12 309 34-90 37.8 19-57 33.3 11-18 61.1 98
Exhibition 4 3 99 9-26 34.6 3-13 23.1 2-4 50.0 23
Location
Home 16 15 413 42-109 38.5 23-68 33.8 21-32 65.6 128
Away 11 10 315 40-92 43.5 20-60 33.3 15-26 57.7 115
Neutral 4 4 113 7-26 26.9 3-15 20.0 5-7 71.4 22
Result
Wins 17 16 468 47-123 38.2 23-77 29.9 21-36 58.3 138
Losses 14 13 373 42-104 40.4 23-66 34.8 20-29 69.0 127
Month
November 4 3 127 18-33 54.5 9-22 40.9 9-16 56.3 54
December 4 4 108 8-24 33.3 3-16 18.8 8-10 80.0 27
January 11 11 283 27-83 32.5 15-51 29.4 13-20 65.0 82
February 10 9 266 32-69 46.4 18-46 39.1 9-17 52.9 91
March 2 2 57 4-18 22.2 1-8 12.5 2-2 100.0 11
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 841 27.1 4.2-10.8 2.2-6.8 32.2 2.0-3.1 12.6
Conference 12 309 25.8 4.4-11.7 2.5-7.4 33.3 1.4-2.3 12.7
Exhibition 4 99 24.8 3.6-10.5 1.2-5.3 23.1 0.8-1.6 9.3
Location
Home 16 413 25.8 4.1-10.6 2.2-6.6 33.8 2.0-3.1 12.4
Away 11 315 28.6 5.1-11.7 2.5-7.6 33.3 1.9-3.3 14.6
Neutral 4 113 28.3 2.5-9.2 1.1-5.3 20.0 1.8-2.5 7.8
Result
Wins 17 468 27.5 4.0-10.5 2.0-6.6 29.9 1.8-3.1 11.8
Losses 14 373 26.6 4.5-11.2 2.5-7.1 34.8 2.1-3.1 13.6
Month
November 4 127 31.8 5.7-10.4 2.8-6.9 40.9 2.8-5.0 17.0
December 4 108 27.0 3.0-8.9 1.1-5.9 18.8 3.0-3.7 10.0
January 11 283 25.7 3.8-11.7 2.1-7.2 29.4 1.8-2.8 11.6
February 10 266 26.6 4.8-10.4 2.7-6.9 39.1 1.4-2.6 13.7
March 2 57 28.5 2.8-12.6 0.7-5.6 12.5 1.4-1.4 7.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 0.4 2.3 2.7 2.6 1.4 1.1 0.0
Conference 12 0.3 2.7 2.9 2.8 1.3 0.8 0.0
Exhibition 4 0.8 4.8 5.5 2.3 2.8 1.5 0.3
Location
Home 16 0.4 1.4 1.8 2.6 1.4 1.1 0.0
Away 11 0.5 3.1 3.5 2.5 1.0 0.8 0.1
Neutral 4 0.5 3.5 4.0 2.5 2.3 1.8 0.0
Result
Wins 17 0.4 2.4 2.8 2.8 1.2 1.3 0.1
Losses 14 0.5 2.1 2.6 2.3 1.6 0.9 0.0
Month
November 4 1.3 2.8 4.0 2.8 1.5 0.5 0.0
December 4 0.3 2.0 2.3 2.5 1.5 1.3 0.0
January 11 0.2 2.5 2.6 2.9 1.3 0.7 0.0
February 10 0.3 1.9 2.2 2.6 1.3 1.3 0.1
March 2 1.0 3.0 4.0 0.5 2.0 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 29 13 71 84 80 43 34 1
Conference 12 12 3 32 35 34 15 10 0
Exhibition 4 3 3 19 22 9 11 6 1
Location
Home 16 15 6 23 29 42 23 18 0
Away 11 10 5 34 39 28 11 9 1
Neutral 4 4 2 14 16 10 9 7 0
Result
Wins 17 16 6 41 47 48 20 22 1
Losses 14 13 7 30 37 32 23 12 0
Month
November 4 3 5 11 16 11 6 2 0
December 4 4 1 8 9 10 6 5 0
January 11 11 2 27 29 32 14 8 0
February 10 9 3 19 22 26 13 13 1
March 2 2 2 6 8 1 4 6 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.6 3.4 4.0 3.8 2.0 1.6 0.0
Conference 12 0.4 4.1 4.5 4.4 1.9 1.3 0.0
Exhibition 4 1.2 7.7 8.9 3.6 4.4 2.4 0.4
Location
Home 16 0.6 2.2 2.8 4.1 2.2 1.7 0.0
Away 11 0.6 4.3 5.0 3.6 1.4 1.1 0.1
Neutral 4 0.7 5.0 5.7 3.5 3.2 2.5 0.0
Result
Wins 17 0.5 3.5 4.0 4.1 1.7 1.9 0.1
Losses 14 0.8 3.2 4.0 3.4 2.5 1.3 0.0
Month
November 4 1.6 3.5 5.0 3.5 1.9 0.6 0.0
December 4 0.4 3.0 3.3 3.7 2.2 1.9 0.0
January 11 0.3 3.8 4.1 4.5 2.0 1.1 0.0
February 10 0.5 2.9 3.3 3.9 2.0 2.0 0.2
March 2 1.4 4.2 5.6 0.7 2.8 4.2 0.0
News mentions
Men’s Basketball Falls to Crown in Regional Semifinal
Strong Defensive Effort Pushes Eagles to Regional Semifinal
Eagles Sharp in Regular Season Finale
Eagles Sharp in Regular Season Finale
Eagles Tune Up for Regionals with Win Over Union College
Senior Day Win Caps Busy Weekend of Basketball
Men Notch Third Straight With Win Over FLBC
Strong Guard Play Carries Eagles to Win Over Emmaus
Jared Pearson scores 1,000th career point. PC: Ali Lundberg
Faith Fends Off Emmaus to Win Inaugural Chaplain’s Trophy
Last Minute Losses Spoil Christmas Classic for Faith
Upset Bid of #6 Grace Christian Comes Up Short
Balanced Scoring Attack Fuels Road Win
Balanced Scoring Attack Fuels Road Win
Eagles Notch First Win at Faith Classic
Eagles Notch First Win at Faith Classic
Eagles Drop Season Opener at Union College
Eagles Drop Season Opener at Union College
Men’s Basketball Preview: Eagles Look To Go Uptempo in 22-23