Parker Lundberg
-
- Height:
- 6'2
-
- Hometown:
- Ankeny, IA
-
- Position:
- Midfield
-
- Year:
- Jr
-
- High School:
- Ankeny Centennial High School
-
- Major:
- Organizational Leadership
-
- g
- 12
-
- a
- 5
-
- pts
- 29
-
- gw
- 3
Bio
Parents Names: Shon and Angela Lundberg
High School Awards:
All Conference Honorable Mention
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 19 | 8 |
| Goals | 12 | 5 |
| Assists | 5 | 2 |
| Points | 29 | 12 |
| Shots | 51 | 26 |
| Shot Pct | .235 | .192 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Grace Christian University | T, 1-1 | - | - | - | - | - |
| Oct 18 | Trinity Bible College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Union College | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Union College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Grace Christian University | T, 1-1 | - | - | - | - | - |
| Oct 18 | Trinity Bible College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Union College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Grace Christian University | T, 1-1 | - | - | - | - | - |
| Oct 18 | Trinity Bible College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 12 | 5 | 29 |
| Conference | 8 | 8 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 5 | 5 | 4 | 1 | 9 |
| Neutral | 8 | 8 | 6 | 2 | 14 |
| Result | |||||
| Wins | 11 | 11 | 10 | 5 | 25 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 6 | 3 | 3 | 9 |
| October | 7 | 7 | 5 | 1 | 11 |
| November | 6 | 6 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.68 | .235 | 1.21 | .451 |
| Conference | 8 | 3.25 | .192 | 1.38 | .423 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.50 | .133 | .83 | .333 |
| Away | 5 | 2.20 | .364 | 1.20 | .545 |
| Neutral | 8 | 3.13 | .240 | 1.50 | .480 |
| Result | |||||
| Wins | 11 | 3.00 | .303 | 1.55 | .515 |
| Losses | 4 | 2.50 | .100 | .50 | .200 |
| Month | |||||
| September | 6 | 2.83 | .176 | 1.17 | .412 |
| October | 7 | 2.57 | .278 | 1.29 | .500 |
| November | 6 | 2.67 | .250 | 1.17 | .438 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 51 | .235 | 23 | .451 |
| Conference | 8 | 26 | .192 | 11 | .423 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 15 | .133 | 5 | .333 |
| Away | 5 | 11 | .364 | 6 | .545 |
| Neutral | 8 | 25 | .240 | 12 | .480 |
| Result | |||||
| Wins | 11 | 33 | .303 | 17 | .515 |
| Losses | 4 | 10 | .100 | 2 | .200 |
| Month | |||||
| September | 6 | 17 | .176 | 7 | .412 |
| October | 7 | 18 | .278 | 9 | .500 |
| November | 6 | 16 | .250 | 7 | .438 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 3 |
| Conference | 8 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 8 | 1 | 0 | 0-0 | 2 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 3 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 2 |
| November | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .63 | .26 | 1.53 |
| Conference | 8 | 8 | .63 | .25 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 5 | 5 | .80 | .20 | 1.80 |
| Neutral | 8 | 8 | .75 | .25 | 1.75 |
| Result | |||||
| Wins | 11 | 11 | .91 | .45 | 2.27 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 6 | .50 | .50 | 1.50 |
| October | 7 | 7 | .71 | .14 | 1.57 |
| November | 6 | 6 | .67 | .17 | 1.50 |
News mentions
Ankeny, IA -- Faith Men's Soccer soared to new heights in 2025, highlighted by the programs’ first NCCAA tournament appearance in ten years
Kissimmee, FL -- Faith men's soccer ended their time at Nationals with a thrilling win over #6 Grace to close out their historic season.
Des Moines, IA -- Faith men's soccer punched their ticket to the NCCAA DII National Tournament in Kissimmee, Florida following a thrilling championship match that came down to PKs.
Des Moines, IA -- Faith men's soccer kicked off the North Region tournament as the #1 seed, completing the 4-0 shutout over #4 Trinity in the regional semifinals on Tuesday.
Haviland, KS -- Faith men's soccer earned the second place finish at the Midwest Christian College Conference tournament, going 1-1 in their first weekend of postseason play.
Kansas City, MO -- Neither team had an issue scoring in Tuesday's match as Faith men's soccer took the 4-2 victory over Spurgeon College.
Dubuque, IA -- Faith men's soccer took the season sweep over Emmaus, winning 2-0 on Tuesday.
Ankeny, IA -- The Eagles kept their win streak alive on Friday as they took down MCCC Opponent Ozark Christian College, 3-2.
Lincoln, NE -- The Eagles got off to a slower start than usual as far as scoring went, but the results of Tuesday's match against Union were no different as Faith ran away with a 6-0 win.
Ankeny, IA -- It was a Lundberg show on Friday, as the Faith men's soccer team took the 2-0 win over the 2024 MCCC tournament champs.
Ankeny, IA -- Faith men's soccer got on the board early on their way to a 2-1 victory over Union Adventist University.
