Belle Wirges
17

Belle Wirges

m
30
k/s
1.19
h %
.127
a/s
0.35
b/s
0.49
sa/s
0.10
d/s
3.56
Player Stats
  Overall Conference
Matches 30 12
Sets 111 44
Kills 132 70
Kills per set 1.19 1.59
Errors 64 27
Total Attacks 535 239
Total Attacks per set 4.82 5.43
Hitting Percentage .127 .180
Assists 39 16
Assists per set 0.35 0.36
Service Total Attempts 256 73
Service Aces 11 2
Service Errors 28 17
Service Aces per set 0.10 0.05
Receptions 444 181
Reception Errors 22 8
Digs 395 162
Digs per set 3.56 3.68
Block Solo 10 4
Block Assist 44 18
Block Total 54 22
Blocks per set 0.49 0.50
Block Errors 2 2
Ball Handling Errors 7 3
Points 175.0 85.0
Points per set 1.6 1.9
Matches started 25 8
Recent Results
Date Opponent Result
Oct 27 Calvary University L, 3-2
Oct 28 vs. Emmaus University W, 3-0
Nov 9 North Central University W, 3-1
Nov 15 vs. Manhattan Christian College L, 3-0
Nov 16 vs. Arlington Baptist College L, 3-1
Nov 16 vs. Boyce L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Union College W, 3-0 1 3 2 2 12 .000 1 5.0
Sep 1 vs. Barclay College W, 3-0 1 3 7 1 17 .353 0 8.5
Sep 2 at Manhattan Christian College L, 3-0 - 3 1 3 12 -.167 0 2.5
Sep 5 # Waldorf University L, 3-0 1 3 4 2 14 .143 0 5.5
Sep 8 at Trinity Bible College W, 3-1 1 4 0 2 8 -.250 2 2.0
Sep 8 at North Central University L, 3-1 1 4 0 0 14 .000 3 0.0
Sep 9 at Crown College W, 3-0 1 3 1 2 16 -.063 1 2.0
Sep 9 vs. Oak Hills Christian College W, 3-0 1 3 3 1 6 .333 0 3.0
Sep 15 at Calvary University W, 3-1 1 4 7 2 30 .167 0 9.5
Sep 16 at Ozark Christian College W, 3-0 - 3 5 1 22 .182 0 5.5
Sep 22 Trinity Bible College W, 3-0 1 3 3 2 14 .071 0 4.5
Sep 22 Maranatha Baptist University W, 3-1 1 4 3 6 24 -.125 3 4.0
Sep 23 Randall University L, 3-2 1 5 4 1 11 .273 0 8.5
Sep 23 North Central University L, 3-2 1 5 2 3 16 -.063 2 6.0
Sep 26 at Emmaus University L, 3-0 1 3 3 2 11 .091 0 3.0
Sep 29 Spurgeon College W, 3-0 1 3 6 1 10 .500 2 6.5
Oct 3 Union College W, 3-0 1 3 7 2 22 .227 2 7.5
Oct 6 Barclay College W, 3-0 1 2 1 2 6 -.167 2 1.5
Oct 7 Manhattan Christian College L, 3-2 1 5 8 4 27 .148 1 11.5
Oct 10 Emmaus University W, 3-1 1 4 9 2 24 .292 1 9.5
Oct 13 Ozark Christian College W, 3-2 1 5 8 3 27 .185 6 10.0
Oct 14 Calvary University W, 3-1 1 4 4 1 18 .167 2 5.0
Oct 17 at Spurgeon College W, 3-1 1 4 3 1 9 .222 4 4.0
Oct 19 at Maranatha Baptist University W, 3-2 - 4 4 1 9 .333 0 4.0
Oct 20 vs. Grace Christian University L, 3-1 1 4 8 1 23 .304 0 10.0
Oct 21 vs. Great Lakes Christian   - - - - - - - -
Oct 27 Calvary University L, 3-2 - 5 6 5 26 .038 1 7.0
Oct 28 vs. Emmaus University W, 3-0 - 3 11 1 19 .526 3 11.5
Nov 9 North Central University W, 3-1 1 4 4 4 17 .000 0 5.5
Nov 15 vs. Manhattan Christian College L, 3-0 1 3 7 3 32 .125 1 8.5
Nov 16 vs. Arlington Baptist College L, 3-1 1 4 3 2 26 .038 1 5.0
Nov 16 vs. Boyce L, 3-1 1 4 2 3 27 -.037 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Union College W, 3-0 1 3 12 0 0 0 0 0
Sep 1 vs. Barclay College W, 3-0 1 3 2 1 1 0 2 0
Sep 2 at Manhattan Christian College L, 3-0 - 3 4 0 3 0 3 0
Sep 5 # Waldorf University L, 3-0 1 3 10 0 1 0 1 0
Sep 8 at Trinity Bible College W, 3-1 1 4 18 0 0 0 0 0
Sep 8 at North Central University L, 3-1 1 4 10 0 0 0 0 0
Sep 9 at Crown College W, 3-0 1 3 21 1 0 0 1 0
Sep 9 vs. Oak Hills Christian College W, 3-0 1 3 1 0 0 0 0 0
Sep 15 at Calvary University W, 3-1 1 4 35 1 1 0 2 1
Sep 16 at Ozark Christian College W, 3-0 - 3 16 0 1 0 1 1
Sep 22 Trinity Bible College W, 3-0 1 3 3 0 1 0 1 0
Sep 22 Maranatha Baptist University W, 3-1 1 4 17 1 0 0 1 1
Sep 23 Randall University L, 3-2 1 5 9 1 5 0 6 2
Sep 23 North Central University L, 3-2 1 5 14 1 4 0 5 0
Sep 26 at Emmaus University L, 3-0 1 3 6 0 0 0 0 0
Sep 29 Spurgeon College W, 3-0 1 3 13 0 1 0 1 0
Oct 3 Union College W, 3-0 1 3 13 0 1 0 1 0
Oct 6 Barclay College W, 3-0 1 2 4 0 1 0 1 0
Oct 7 Manhattan Christian College L, 3-2 1 5 22 2 3 0 5 1
Oct 10 Emmaus University W, 3-1 1 4 16 0 1 1 1 0
Oct 13 Ozark Christian College W, 3-2 1 5 18 0 2 0 2 0
Oct 14 Calvary University W, 3-1 1 4 19 0 2 1 2 0
Oct 17 at Spurgeon College W, 3-1 1 4 11 0 2 0 2 0
Oct 19 at Maranatha Baptist University W, 3-2 - 4 1 0 0 0 0 0
Oct 20 vs. Grace Christian University L, 3-1 1 4 16 1 2 0 3 0
Oct 21 vs. Great Lakes Christian   - - - - - - - -
Oct 27 Calvary University L, 3-2 - 5 10 0 2 0 2 0
Oct 28 vs. Emmaus University W, 3-0 - 3 10 0 1 0 1 0
Nov 9 North Central University W, 3-1 1 4 25 0 3 0 3 0
Nov 15 vs. Manhattan Christian College L, 3-0 1 3 16 1 1 0 2 0
Nov 16 vs. Arlington Baptist College L, 3-1 1 4 19 0 4 0 4 1
Nov 16 vs. Boyce L, 3-1 1 4 14 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 29 at Union College W, 3-0 1 3 0 3 0 12 0
Sep 1 vs. Barclay College W, 3-0 1 3 0 0 0 10 1
Sep 2 at Manhattan Christian College L, 3-0 - 3 0 0 0 17 0
Sep 5 # Waldorf University L, 3-0 1 3 8 1 0 14 3
Sep 8 at Trinity Bible College W, 3-1 1 4 24 2 0 14 1
Sep 8 at North Central University L, 3-1 1 4 11 0 2 18 1
Sep 9 at Crown College W, 3-0 1 3 14 0 1 16 0
Sep 9 vs. Oak Hills Christian College W, 3-0 1 3 2 0 0 3 0
Sep 15 at Calvary University W, 3-1 1 4 0 1 11 27 2
Sep 16 at Ozark Christian College W, 3-0 - 3 11 0 0 0 0
Sep 22 Trinity Bible College W, 3-0 1 3 13 1 2 9 1
Sep 22 Maranatha Baptist University W, 3-1 1 4 14 0 0 15 0
Sep 23 Randall University L, 3-2 1 5 12 1 1 17 3
Sep 23 North Central University L, 3-2 1 5 15 1 0 24 0
Sep 26 at Emmaus University L, 3-0 1 3 0 0 0 12 1
Sep 29 Spurgeon College W, 3-0 1 3 5 0 1 8 0
Oct 3 Union College W, 3-0 1 3 9 0 1 7 0
Oct 6 Barclay College W, 3-0 1 2 9 0 1 2 0
Oct 7 Manhattan Christian College L, 3-2 1 5 12 0 0 25 2
Oct 10 Emmaus University W, 3-1 1 4 14 0 1 24 0
Oct 13 Ozark Christian College W, 3-2 1 5 9 1 2 14 1
Oct 14 Calvary University W, 3-1 1 4 18 0 1 19 0
Oct 17 at Spurgeon College W, 3-1 1 4 12 0 0 10 0
Oct 19 at Maranatha Baptist University W, 3-2 - 4 0 0 0 2 0
Oct 20 vs. Grace Christian University L, 3-1 1 4 0 0 2 24 2
Oct 21 vs. Great Lakes Christian   - - - - - - -
Oct 27 Calvary University L, 3-2 - 5 0 0 1 22 1
Oct 28 vs. Emmaus University W, 3-0 - 3 0 0 0 9 0
Nov 9 North Central University W, 3-1 1 4 19 0 1 18 0
Nov 15 vs. Manhattan Christian College L, 3-0 1 3 9 0 0 15 0
Nov 16 vs. Arlington Baptist College L, 3-1 1 4 9 0 0 27 3
Nov 16 vs. Boyce L, 3-1 1 4 15 1 0 24 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 35 126 149 1.18 102 521 4.13 .090 9 0.07 163.5 1.3
2023-24 30 111 132 1.19 64 535 4.82 .127 39 0.35 175.0 1.6
2024-25 33 113 200 1.77 85 684 6.05 .168 29 0.26 264.0 2.3
2025-26 36 123 192 1.56 97 604 4.91 .157 16 0.13 239.0 1.9
Total 134 473 673 1.42 348 2344 4.96 .139 93 0.20 841.5 1.8
  m s digs d/s bs ba tot b/s
2022-23 35 126 137 1.09 2 25 27 0.21
2023-24 30 111 395 3.56 10 44 54 0.49
2024-25 33 113 124 1.10 5 48 53 0.47
2025-26 36 123 119 0.97 10 26 36 0.29
Total 134 473 775 1.64 27 143 170 0.36
  m s ta sa sa/s se r re
2022-23 35 126 15 0 0.00 2 169 13
2023-24 30 111 256 11 0.10 28 444 22
2024-25 33 113 370 35 0.31 23 187 17
2025-26 36 123 251 24 0.20 20 32 2
Total 134 473 892 70 0.15 73 832 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 111 132 1.19 64 535 4.82 .127 39 0.35 175.0 1.6
Conference 12 44 70 1.59 27 239 5.43 .180 16 0.36 85.0 1.9
Exhibition 1 3 4 1.33 2 14 4.67 .143 0 0.00 5.5 1.8
                         
Home 13 52 65 1.25 36 242 4.65 .120 22 0.42 87.0 1.7
Away 10 35 26 0.74 16 143 4.09 .070 11 0.31 37.5 1.1
Neutral 7 24 41 1.71 12 150 6.25 .193 6 0.25 50.5 2.1
                         
Wins 19 66 88 1.33 37 310 4.70 .165 29 0.44 109.0 1.7
Losses 11 45 44 0.98 27 225 5.00 .076 10 0.22 66.0 1.5
                         
August 1 3 2 0.67 2 12 4.00 .000 1 0.33 5.0 1.7
September 14 50 45 0.90 27 211 4.22 .085 13 0.26 65.5 1.3
October 11 43 69 1.60 23 210 4.88 .219 22 0.51 81.5 1.9
November 4 15 16 1.07 12 102 6.80 .039 3 0.20 23.0 1.5
  m s digs d/s bs ba tot b/s
Total 30 111 395 3.56 10 44 54 0.49
Conference 12 44 162 3.68 4 18 22 0.50
Exhibition 1 3 10 3.33 0 1 1 0.33
                 
Home 13 52 183 3.52 5 26 31 0.60
Away 10 35 134 3.83 2 7 9 0.26
Neutral 7 24 78 3.25 3 11 14 0.58
                 
Wins 19 66 255 3.86 4 18 22 0.33
Losses 11 45 140 3.11 6 26 32 0.71
                 
August 1 3 12 4.00 0 0 0 0.00
September 14 50 169 3.38 6 17 23 0.46
October 11 43 140 3.26 3 17 20 0.47
November 4 15 74 4.93 1 10 11 0.73
  m s ta sa sa/s se r re
Total 30 111 256 11 0.10 28 444 22
Conference 12 44 73 2 0.05 17 181 8
Exhibition 1 3 8 1 0.33 0 14 3
                 
Home 13 52 149 4 0.08 12 204 8
Away 10 35 72 6 0.17 14 128 5
Neutral 7 24 35 1 0.04 2 112 9
                 
Wins 19 66 173 8 0.12 22 219 6
Losses 11 45 83 3 0.07 6 225 16
                 
August 1 3 0 3 1.00 0 12 0
September 14 50 121 6 0.12 18 190 10
October 11 43 83 1 0.02 9 158 6
November 4 15 52 1 0.07 1 84 6