Belle Wirges
17

Belle Wirges

m
36
k/s
1.56
h %
.157
a/s
0.13
b/s
0.29
sa/s
0.20
d/s
0.97
Player Stats
  Overall Conference
Matches 36 7
Sets 123 25
Kills 192 36
Kills per set 1.56 1.44
Errors 97 19
Total Attacks 604 116
Total Attacks per set 4.91 4.64
Hitting Percentage .157 .147
Assists 16 5
Assists per set 0.13 0.20
Service Total Attempts 251 16
Service Aces 24 3
Service Errors 20 3
Service Aces per set 0.20 0.12
Receptions 32 7
Reception Errors 2 1
Digs 119 19
Digs per set 0.97 0.76
Block Solo 10 0
Block Assist 26 6
Block Total 36 6
Blocks per set 0.29 0.24
Block Errors 4 0
Ball Handling Errors 1 0
Points 239.0 42.0
Points per set 1.9 1.7
Matches started 27 5
Recent Results
Date Opponent Result
Nov 6 at Kansas Christian College W, 3-1
Nov 10 vs. Trinity Bible College W, 3-0
Nov 10 vs. North Central University W, 3-0
Nov 19 vs. Bob Jones University L, 3-1
Nov 19 vs. Manhattan Christian College L, 3-0
Nov 20 vs. Ozark Christian College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 1 3 3 2 17 .059 0 5.0
Sep 2 at Buena Vista University L, 3-0 1 3 6 1 16 .313 0 6.0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 6 1 13 .385 0 6.0
Sep 5 at North Central University W, 3-1 1 4 2 5 17 -.176 2 5.0
Sep 6 at Crown College L, 3-2 1 5 8 1 26 .269 0 10.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 7 4 19 .158 1 7.5
Sep 8 Union College W, 3-0 - 3 4 1 14 .214 0 4.0
Sep 13 Manhattan Christian College L, 3-1 1 4 3 4 15 -.067 2 4.5
Sep 16 Emmaus University W, 3-0 1 3 2 2 8 .000 0 2.5
Sep 19 Crown College W, 3-2 1 5 6 4 30 .067 2 8.5
Sep 19 Maranatha Baptist University W, 3-0 1 3 5 1 12 .333 1 6.5
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 4 0 12 .333 0 6.5
Sep 23 at Union College W, 3-0 1 1 4 0 9 .444 0 4.0
Sep 26 Spurgeon College W, 3-0 1 3 4 2 19 .105 0 5.5
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 6 2 12 .333 2 8.0
Oct 3 at Calvary University L, 3-2 1 5 5 3 14 .143 2 5.0
Oct 4 at Ozark Christian College W, 3-0 - 3 4 2 11 .182 1 4.0
Oct 7 at Emmaus University L, 3-1 1 4 10 3 41 .171 0 12.0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 5 3 15 .133 0 6.0
Oct 13 at Spurgeon College W, 3-0 - 3 4 1 9 .333 0 6.0
Oct 16 Calvary University W, 3-1 1 4 4 2 17 .118 0 9.0
Oct 17 Luther W, 3-1 1 4 6 2 12 .333 0 8.5
Oct 18 vs. Beloit W, 3-2 1 5 7 5 22 .091 1 8.5
Oct 18 at Grinnell College L, 3-0 1 3 6 5 22 .045 0 6.0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 7 2 12 .417 0 8.0
Oct 25 Trinity Bible College W, 3-0 1 3 8 4 26 .154 0 8.5
Oct 25 Kansas Christian College W, 3-0 1 3 4 2 13 .154 0 4.5
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 8 4 14 .286 1 10.0
Oct 31 vs. Calvary University W, 3-0 - 3 2 4 15 -.133 0 2.5
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 3 7 15 -.267 1 4.0
Nov 6 at Kansas Christian College W, 3-1 1 4 10 2 21 .381 0 11.0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 3 3 15 .000 0 3.0
Nov 10 vs. North Central University W, 3-0 - 3 7 4 15 .200 0 8.5
Nov 19 vs. Bob Jones University L, 3-1 1 4 5 5 18 .000 0 7.5
Nov 19 vs. Manhattan Christian College L, 3-0 - 3 4 3 17 .059 0 4.5
Nov 20 vs. Ozark Christian College W, 3-1 1 4 10 1 21 .429 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 1 3 1 0 2 0 2 0
Sep 2 at Buena Vista University L, 3-0 1 3 0 0 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 1 0 0 0 0 0
Sep 5 at North Central University W, 3-1 1 4 7 0 2 0 2 0
Sep 6 at Crown College L, 3-2 1 5 11 2 0 0 2 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 3 0 1 0 1 0
Sep 8 Union College W, 3-0 - 3 0 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 2 0 1 0 1 0
Sep 16 Emmaus University W, 3-0 1 3 2 0 1 0 1 0
Sep 19 Crown College W, 3-2 1 5 5 0 1 0 1 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 4 0 1 0 1 0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 3 1 1 1 2 0
Sep 23 at Union College W, 3-0 1 1 0 0 0 0 0 0
Sep 26 Spurgeon College W, 3-0 1 3 3 0 1 0 1 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 3 2 0 0 2 0
Oct 3 at Calvary University L, 3-2 1 5 5 0 0 0 0 0
Oct 4 at Ozark Christian College W, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Emmaus University L, 3-1 1 4 4 0 4 0 4 0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 4 0 0 0 0 0
Oct 13 at Spurgeon College W, 3-0 - 3 3 0 0 0 0 0
Oct 16 Calvary University W, 3-1 1 4 3 0 0 1 0 0
Oct 17 Luther W, 3-1 1 4 6 1 1 0 2 0
Oct 18 vs. Beloit W, 3-2 1 5 4 0 1 0 1 0
Oct 18 at Grinnell College L, 3-0 1 3 4 0 0 0 0 1
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 2 0 0 0 0 0
Oct 25 Trinity Bible College W, 3-0 1 3 3 0 1 2 1 0
Oct 25 Kansas Christian College W, 3-0 1 3 1 0 1 0 1 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 2 0 0 0 0 0
Oct 31 vs. Calvary University W, 3-0 - 3 2 0 1 0 1 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 1 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 1 4 1 1 0 0 1 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 8 0 0 0 0 0
Nov 10 vs. North Central University W, 3-0 - 3 7 1 1 0 2 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 3 1 1 0 2 0
Nov 19 vs. Manhattan Christian College L, 3-0 - 3 3 0 1 0 1 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 8 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 1 3 3 1 2 0 0
Sep 2 at Buena Vista University L, 3-0 1 3 0 0 0 1 1
Sep 5 vs. Trinity Bible College W, 3-0 1 3 0 0 0 0 0
Sep 5 at North Central University W, 3-1 1 4 11 2 1 6 0
Sep 6 at Crown College L, 3-2 1 5 5 0 0 4 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 0 0 0 0 0
Sep 8 Union College W, 3-0 - 3 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 0 1 1 4 1
Sep 16 Emmaus University W, 3-0 1 3 0 0 0 0 0
Sep 19 Crown College W, 3-2 1 5 22 2 0 2 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 9 1 1 0 0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 1 4 15 1 0 0 0
Sep 23 at Union College W, 3-0 1 1 0 0 1 0 0
Sep 26 Spurgeon College W, 3-0 1 3 14 1 0 1 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 4 0 0 1 0
Oct 3 at Calvary University L, 3-2 1 5 0 0 0 0 0
Oct 4 at Ozark Christian College W, 3-0 - 3 2 0 1 0 0
Oct 7 at Emmaus University L, 3-1 1 4 0 0 1 3 0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 9 1 0 0 0
Oct 13 at Spurgeon College W, 3-0 - 3 6 2 0 0 0
Oct 16 Calvary University W, 3-1 1 4 25 5 1 0 0
Oct 17 Luther W, 3-1 1 4 23 1 2 0 0
Oct 18 vs. Beloit W, 3-2 1 5 17 1 0 0 0
Oct 18 at Grinnell College L, 3-0 1 3 5 0 1 0 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 5 1 0 0 0
Oct 25 Trinity Bible College W, 3-0 1 3 6 0 2 1 0
Oct 25 Kansas Christian College W, 3-0 1 3 4 0 1 1 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 8 2 0 1 0
Oct 31 vs. Calvary University W, 3-0 - 3 12 0 2 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 0 1 0 0 0
Nov 6 at Kansas Christian College W, 3-1 1 4 0 0 0 4 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 11 0 2 3 0
Nov 10 vs. North Central University W, 3-0 - 3 10 0 0 0 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 10 1 0 0 0
Nov 19 vs. Manhattan Christian College L, 3-0 - 3 6 0 0 0 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 9 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 35 126 149 1.18 102 521 4.13 .090 9 0.07 163.5 1.3
2023-24 30 111 132 1.19 64 535 4.82 .127 39 0.35 175.0 1.6
2024-25 33 113 200 1.77 85 684 6.05 .168 29 0.26 264.0 2.3
2025-26 36 123 192 1.56 97 604 4.91 .157 16 0.13 239.0 1.9
Total 134 473 673 1.42 348 2344 4.96 .139 93 0.20 841.5 1.8
  m s digs d/s bs ba tot b/s
2022-23 35 126 137 1.09 2 25 27 0.21
2023-24 30 111 395 3.56 10 44 54 0.49
2024-25 33 113 124 1.10 5 48 53 0.47
2025-26 36 123 119 0.97 10 26 36 0.29
Total 134 473 775 1.64 27 143 170 0.36
  m s ta sa sa/s se r re
2022-23 35 126 15 0 0.00 2 169 13
2023-24 30 111 256 11 0.10 28 444 22
2024-25 33 113 370 35 0.31 23 187 17
2025-26 36 123 251 24 0.20 20 32 2
Total 134 473 892 70 0.15 73 832 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 123 192 1.56 97 604 4.91 .157 16 0.13 239.0 1.9
Conference 7 25 36 1.44 19 116 4.64 .147 5 0.20 42.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 13 45 58 1.29 29 210 4.67 .138 5 0.11 79.5 1.8
Away 12 41 72 1.76 27 210 5.12 .214 7 0.17 85.0 2.1
Neutral 11 37 62 1.68 41 184 4.97 .114 4 0.11 74.5 2.0
                         
Wins 27 89 142 1.60 65 420 4.72 .183 11 0.12 179.5 2.0
Losses 9 34 50 1.47 32 184 5.41 .098 5 0.15 59.5 1.8
                         
August 1 3 3 1.00 2 17 5.67 .059 0 0.00 5.0 1.7
September 14 47 67 1.43 28 222 4.72 .176 10 0.21 84.5 1.8
October 14 49 80 1.63 42 243 4.96 .156 5 0.10 98.5 2.0
November 7 24 42 1.75 25 122 5.08 .139 1 0.04 51.0 2.1
  m s digs d/s bs ba tot b/s
Total 36 123 119 0.97 10 26 36 0.29
Conference 7 25 19 0.76 0 6 6 0.24
Exhibition - - - - - - - -
                 
Home 13 45 37 0.82 2 11 13 0.29
Away 12 41 40 0.98 5 6 11 0.27
Neutral 11 37 42 1.14 3 9 12 0.32
                 
Wins 27 89 86 0.97 7 19 26 0.29
Losses 9 34 33 0.97 3 7 10 0.29
                 
August 1 3 1 0.33 0 2 2 0.67
September 14 47 44 0.94 5 9 14 0.30
October 14 49 43 0.88 1 9 10 0.20
November 7 24 31 1.29 4 6 10 0.42
  m s ta sa sa/s se r re
Total 36 123 251 24 0.20 20 32 2
Conference 7 25 16 3 0.12 3 7 1
Exhibition - - - - - - - -
                 
Home 13 45 130 14 0.31 10 9 1
Away 12 41 38 5 0.12 5 19 1
Neutral 11 37 83 5 0.14 5 4 0
                 
Wins 27 89 225 21 0.24 17 20 0
Losses 9 34 26 3 0.09 3 12 2
                 
August 1 3 3 1 0.33 2 0 0
September 14 47 80 8 0.17 4 19 2
October 14 49 122 13 0.27 11 6 0
November 7 24 46 2 0.08 3 7 0