Austin Lundberg
-
- Height:
- 6'0
-
- Hometown:
- Ankeny, IA
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Ankeny Christian Academy
-
- Major:
- Biblical Studies
-
- Minor:
- Biblical Exposition
-
- g
- 20
-
- a
- 7
-
- pts
- 47
-
- gw
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 21 | 8 |
| Goals | 20 | 3 |
| Assists | 7 | 2 |
| Points | 47 | 8 |
| Shots | 81 | 29 |
| Shot Pct | .247 | .103 |
| Penalty kicks | 3-3 | 0-0 |
| Game-winning goals | 5 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Union College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Union College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | Union College | W, 2-1 | 1 | 7 | .286 | 4 | .571 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at Union College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 7 | .000 | 2 | .286 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 8 | .000 | 2 | .250 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 5 | .200 | 0 | .000 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 8 | .375 | 4 | .500 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 7 | .000 | 3 | .429 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Union College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 1 | 0 | 1-1 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | 20 | 7 | 47 |
| Total | 21 | 21 | 20 | 7 | 47 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 3.86 | .247 | 1.90 | .494 |
| Total | 21 | 3.86 | .247 | 1.90 | .494 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 81 | .247 | 40 | .494 |
| Total | 21 | 81 | .247 | 40 | .494 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 4 | 0 | 3-3 | 5 |
| Total | 21 | 4 | 0 | 3-3 | 5 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 21 | .95 | .33 | 2.24 |
| Total | 21 | 21 | .95 | .33 | 2.24 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 20 | 7 | 47 |
| Conference | 8 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 11 | 0 | 22 |
| Away | 5 | 5 | 2 | 5 | 9 |
| Neutral | 8 | 8 | 7 | 2 | 16 |
| Result | |||||
| Wins | 12 | 12 | 17 | 7 | 41 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 9 | 2 | 20 |
| October | 9 | 9 | 6 | 3 | 15 |
| November | 6 | 6 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3.86 | .247 | 1.90 | .494 |
| Conference | 8 | 3.63 | .103 | 1.00 | .276 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4.13 | .333 | 2.13 | .515 |
| Away | 5 | 3.20 | .125 | 1.60 | .500 |
| Neutral | 8 | 4.00 | .219 | 1.88 | .469 |
| Result | |||||
| Wins | 12 | 4.83 | .293 | 2.33 | .483 |
| Losses | 4 | 1.25 | .000 | .50 | .400 |
| Month | |||||
| September | 6 | 3.83 | .391 | 2.33 | .609 |
| October | 9 | 3.78 | .176 | 1.44 | .382 |
| November | 6 | 4.00 | .208 | 2.17 | .542 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 81 | .247 | 40 | .494 |
| Conference | 8 | 29 | .103 | 8 | .276 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 33 | .333 | 17 | .515 |
| Away | 5 | 16 | .125 | 8 | .500 |
| Neutral | 8 | 32 | .219 | 15 | .469 |
| Result | |||||
| Wins | 12 | 58 | .293 | 28 | .483 |
| Losses | 4 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 6 | 23 | .391 | 14 | .609 |
| October | 9 | 34 | .176 | 13 | .382 |
| November | 6 | 24 | .208 | 13 | .542 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 4 | 0 | 3-3 | 5 |
| Conference | 8 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 1-1 | 3 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 8 | 2 | 0 | 2-2 | 2 |
| Result | |||||
| Wins | 12 | 1 | 0 | 2-2 | 5 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 9 | 2 | 0 | 1-1 | 1 |
| November | 6 | 2 | 0 | 2-2 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .95 | .33 | 2.24 |
| Conference | 8 | 8 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.38 | .00 | 2.75 |
| Away | 5 | 5 | .40 | 1.00 | 1.80 |
| Neutral | 8 | 8 | .88 | .25 | 2.00 |
| Result | |||||
| Wins | 12 | 12 | 1.42 | .58 | 3.42 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | 1.50 | .33 | 3.33 |
| October | 9 | 9 | .67 | .33 | 1.67 |
| November | 6 | 6 | .83 | .33 | 2.00 |
News mentions
Ankeny, IA -- Faith Men's Soccer soared to new heights in 2025, highlighted by the programs’ first NCCAA tournament appearance in ten years
Kissimmee, FL -- Faith men's soccer ended their time at Nationals with a thrilling win over #6 Grace to close out their historic season.
Kissimmee, FL -- For the second match in a row the Eagles scored their equalizer in the 89th minute, leading to the draw and one point after day one of Pool Play.
Des Moines, IA -- Faith men's soccer punched their ticket to the NCCAA DII National Tournament in Kissimmee, Florida following a thrilling championship match that came down to PKs.
Des Moines, IA -- Faith men's soccer kicked off the North Region tournament as the #1 seed, completing the 4-0 shutout over #4 Trinity in the regional semifinals on Tuesday.
Haviland, KS -- Faith men's soccer earned the second place finish at the Midwest Christian College Conference tournament, going 1-1 in their first weekend of postseason play.
Ankeny, IA -- Faith men's soccer played their fourth game in seven days, finishing the week strong with the shutout win over Trinity.
Ankeny, IA -- The Eagles faced off against the powerhouse Tigers from Grace Christian in a match that could have national implications, as #9 Faith and #3 Grace played to a 1-1 draw.
Kansas City, MO -- Neither team had an issue scoring in Tuesday's match as Faith men's soccer took the 4-2 victory over Spurgeon College.
Dubuque, IA -- Faith men's soccer took the season sweep over Emmaus, winning 2-0 on Tuesday.
Lincoln, NE -- The Eagles got off to a slower start than usual as far as scoring went, but the results of Tuesday's match against Union were no different as Faith ran away with a 6-0 win.
Ankeny, IA -- Faith men's soccer earned their second straight shutout, and third straight win on Tuesday as they defeated Emmaus University 3-0.
Ankeny, IA -- It was a Lundberg show on Friday, as the Faith men's soccer team took the 2-0 win over the 2024 MCCC tournament champs.
Ankeny, IA -- Faith men's soccer got on the board early on their way to a 2-1 victory over Union Adventist University.
Ankeny, IA -- Faith men's soccer kicked off the regular season against North Region opponent, Crown College and came away with a 1-1 draw.
