Emily Kleczka
1 Emily Kleczka
-
- Height:
- 5'10
-
- Hometown:
- Bonner Springs, KS
-
- Position:
- Right-Side Hitter
-
- Year:
- So
-
- High School:
- Shawnee Mission Christian School
-
- Major:
- Biblical Studies
-
- m
- 31
-
- k/s
- 0.81
-
- h %
- .209
-
- a/s
- 0.02
-
- b/s
- 0.11
-
- sa/s
- 0.01
-
- d/s
- 0.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 6 |
| Sets | 81 | 14 |
| Kills | 66 | 7 |
| Kills per set | 0.81 | 0.50 |
| Errors | 25 | 4 |
| Total Attacks | 196 | 31 |
| Total Attacks per set | 2.42 | 2.21 |
| Hitting Percentage | .209 | .097 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 4 |
| Digs per set | 0.25 | 0.29 |
| Block Solo | 4 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 9 | 0 |
| Blocks per set | 0.11 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 73.5 | 7.0 |
| Points per set | 0.9 | 0.5 |
| Matches started | 3 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 4.5 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Sep 5 | at North Central University | W, 3-1 | - | 4 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Sep 6 | at Crown College | L, 3-2 | - | 5 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 8 | Union College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 19 | Crown College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 3.5 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Oct 3 | at Calvary University | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 2 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 13 | at Spurgeon College | W, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 16 | Calvary University | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 17 | Luther | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Beloit | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | at Grinnell College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 3 | 2 | 2 | 14 | .000 | 0 | 3.0 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | 1 | 4 | 5 | 2 | 19 | .158 | 0 | 7.0 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at North Central University | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Crown College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Crown College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 3 | at Calvary University | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Spurgeon College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calvary University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Luther | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Beloit | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Grinnell College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Crown College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Crown College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Calvary University | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calvary University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Luther | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Beloit | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Grinnell College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 81 | 66 | 0.81 | 25 | 196 | 2.42 | .209 | 2 | 0.02 | 73.5 | 0.9 |
| Conference | 6 | 14 | 7 | 0.50 | 4 | 31 | 2.21 | .097 | 0 | 0.00 | 7.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 30 | 24 | 0.80 | 6 | 77 | 2.57 | .234 | 1 | 0.03 | 27.5 | 0.9 |
| Away | 11 | 35 | 32 | 0.91 | 16 | 97 | 2.77 | .165 | 1 | 0.03 | 35.0 | 1.0 |
| Neutral | 8 | 16 | 10 | 0.63 | 3 | 22 | 1.38 | .318 | 0 | 0.00 | 11.0 | 0.7 |
| Result | ||||||||||||
| Wins | 24 | 62 | 55 | 0.89 | 18 | 163 | 2.63 | .227 | 1 | 0.02 | 62.5 | 1.0 |
| Losses | 7 | 19 | 11 | 0.58 | 7 | 33 | 1.74 | .121 | 1 | 0.05 | 11.0 | 0.6 |
| Month | ||||||||||||
| August | 1 | 3 | 4 | 1.33 | 1 | 12 | 4.00 | .250 | 0 | 0.00 | 4.5 | 1.5 |
| September | 14 | 38 | 40 | 1.05 | 11 | 94 | 2.47 | .309 | 1 | 0.03 | 43.5 | 1.1 |
| October | 11 | 29 | 14 | 0.48 | 10 | 64 | 2.21 | .063 | 1 | 0.03 | 15.5 | 0.5 |
| November | 5 | 11 | 8 | 0.73 | 3 | 26 | 2.36 | .192 | 0 | 0.00 | 10.0 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 81 | 20 | 0.25 | 4 | 5 | 9 | 0.11 |
| Conference | 6 | 14 | 4 | 0.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 30 | 10 | 0.33 | 2 | 3 | 5 | 0.17 |
| Away | 11 | 35 | 10 | 0.29 | 2 | 0 | 2 | 0.06 |
| Neutral | 8 | 16 | 0 | 0.00 | 0 | 2 | 2 | 0.13 |
| Result | ||||||||
| Wins | 24 | 62 | 17 | 0.27 | 4 | 5 | 9 | 0.15 |
| Losses | 7 | 19 | 3 | 0.16 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| September | 14 | 38 | 9 | 0.24 | 2 | 3 | 5 | 0.13 |
| October | 11 | 29 | 8 | 0.28 | 1 | 1 | 2 | 0.07 |
| November | 5 | 11 | 2 | 0.18 | 1 | 0 | 1 | 0.09 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 81 | 3 | 1 | 0.01 | 1 | 0 | 0 |
| Conference | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 35 | 3 | 1 | 0.03 | 1 | 0 | 0 |
| Neutral | 8 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 24 | 62 | 3 | 1 | 0.02 | 1 | 0 | 0 |
| Losses | 7 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 11 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 11 | 3 | 1 | 0.09 | 1 | 0 | 0 |
News mentions
Lincoln, NE -- Faith completed the season sweep over the warriors, winning on the road in straight sets (25-20, 25-11,25-14).
