Reagan McPeek
13

Reagan McPeek

m
26
k/s
0.03
h %
-.241
a/s
2.90
b/s
0.02
sa/s
0.30
d/s
1.00
Player Stats
  Overall Conference
Matches 26 4
Sets 60 8
Kills 2 0
Kills per set 0.03 0.00
Errors 9 2
Total Attacks 29 3
Total Attacks per set 0.48 0.38
Hitting Percentage -.241 -.667
Assists 174 21
Assists per set 2.90 2.63
Service Total Attempts 133 12
Service Aces 18 1
Service Errors 18 0
Service Aces per set 0.30 0.13
Receptions 4 0
Reception Errors 1 0
Digs 60 5
Digs per set 1.00 0.63
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 20.5 1.0
Points per set 0.3 0.1
Matches started 3 -
Recent Results
Date Opponent Result
Nov 6 at Kansas Christian College W, 3-1
Nov 10 vs. Trinity Bible College W, 3-0
Nov 10 vs. North Central University W, 3-0
Nov 19 vs. Bob Jones University L, 3-1
Nov 19 vs. Manhattan Christian College L, 3-0
Nov 20 vs. Ozark Christian College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 - 3 0 0 0 - 12 3.0
Sep 2 at Buena Vista University L, 3-0 - 3 0 2 4 -.500 6 0.0
Sep 5 vs. Trinity Bible College W, 3-0 - 3 0 0 0 - 10 1.0
Sep 5 at North Central University W, 3-1 - 4 0 0 0 - 9 0.0
Sep 6 at Crown College L, 3-2 - 4 0 1 10 -.100 14 1.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 - 3 0 0 1 .000 12 1.0
Sep 8 Union College W, 3-0 1 3 0 0 0 - 15 3.0
Sep 13 Manhattan Christian College L, 3-1 - 1 0 1 2 -.500 1 0.0
Sep 16 Emmaus University W, 3-0 - 2 0 1 1 -1.000 3 0.0
Sep 19 Crown College W, 3-2 - - - - - - - -
Sep 19 Maranatha Baptist University W, 3-0 - 2 2 1 3 .333 10 2.5
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 - 1 0 0 0 - 1 0.0
Sep 23 at Union College W, 3-0 - 2 0 0 0 - 9 2.0
Sep 26 Spurgeon College W, 3-0 1 3 0 0 0 - 15 2.0
Sep 30 at Free Lutheran Bible College W, 3-0 - 2 0 0 0 - 6 2.0
Oct 3 at Calvary University L, 3-2 - - - - - - - -
Oct 4 at Ozark Christian College W, 3-0 - 3 0 0 0 - 10 1.0
Oct 7 at Emmaus University L, 3-1 - - - - - - - -
Oct 11 Central Christian College of the Bible W, 3-0 - - - - - - - -
Oct 13 at Spurgeon College W, 3-0 - - - - - - - -
Oct 16 Calvary University W, 3-1 - 1 0 0 1 .000 1 0.0
Oct 17 Luther W, 3-1 - - - - - - - -
Oct 18 vs. Beloit W, 3-2 - 2 0 0 0 - 0 0.0
Oct 18 at Grinnell College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 24 at Central Christian College of the Bible W, 3-0 - 2 0 0 0 - 7 0.0
Oct 25 Trinity Bible College W, 3-0 - 1 0 0 0 - 4 0.0
Oct 25 Kansas Christian College W, 3-0 - 3 0 1 3 -.333 13 1.0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 2 0 0 0 - 0 1.0
Oct 31 vs. Calvary University W, 3-0 - 1 0 0 0 - 0 0.0
Nov 1 vs. Manhattan Christian College L, 3-0 - 1 0 0 0 - 0 0.0
Nov 6 at Kansas Christian College W, 3-1 - 2 0 0 1 .000 11 0.0
Nov 10 vs. Trinity Bible College W, 3-0 - - - - - - - -
Nov 10 vs. North Central University W, 3-0 - - - - - - - -
Nov 19 vs. Bob Jones University L, 3-1 - - - - - - - -
Nov 19 vs. Manhattan Christian College L, 3-0 - - - - - - - -
Nov 20 vs. Ozark Christian College W, 3-1 - 3 0 2 3 -.667 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 - 3 7 0 0 0 0 0
Sep 2 at Buena Vista University L, 3-0 - 3 4 0 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 - 3 1 0 0 0 0 0
Sep 5 at North Central University W, 3-1 - 4 2 0 0 0 0 0
Sep 6 at Crown College L, 3-2 - 4 7 0 0 0 0 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 - 3 9 0 0 0 0 0
Sep 8 Union College W, 3-0 1 3 2 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 - 1 0 0 0 0 0 0
Sep 16 Emmaus University W, 3-0 - 2 0 0 0 0 0 0
Sep 19 Crown College W, 3-2 - - - - - - - -
Sep 19 Maranatha Baptist University W, 3-0 - 2 2 0 1 0 1 0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 - 1 0 0 0 0 0 0
Sep 23 at Union College W, 3-0 - 2 0 0 0 0 0 1
Sep 26 Spurgeon College W, 3-0 1 3 2 0 0 0 0 0
Sep 30 at Free Lutheran Bible College W, 3-0 - 2 2 0 0 0 0 0
Oct 3 at Calvary University L, 3-2 - - - - - - - -
Oct 4 at Ozark Christian College W, 3-0 - 3 2 0 0 0 0 1
Oct 7 at Emmaus University L, 3-1 - - - - - - - -
Oct 11 Central Christian College of the Bible W, 3-0 - - - - - - - -
Oct 13 at Spurgeon College W, 3-0 - - - - - - - -
Oct 16 Calvary University W, 3-1 - 1 0 0 0 0 0 0
Oct 17 Luther W, 3-1 - - - - - - - -
Oct 18 vs. Beloit W, 3-2 - 2 1 0 0 0 0 0
Oct 18 at Grinnell College L, 3-0 1 3 1 0 0 0 0 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 2 3 0 0 0 0 0
Oct 25 Trinity Bible College W, 3-0 - 1 2 0 0 0 0 0
Oct 25 Kansas Christian College W, 3-0 - 3 5 0 0 0 0 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 2 4 0 0 0 0 0
Oct 31 vs. Calvary University W, 3-0 - 1 0 0 0 0 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 1 1 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 - 2 2 0 0 0 0 0
Nov 10 vs. Trinity Bible College W, 3-0 - - - - - - - -
Nov 10 vs. North Central University W, 3-0 - - - - - - - -
Nov 19 vs. Bob Jones University L, 3-1 - - - - - - - -
Nov 19 vs. Manhattan Christian College L, 3-0 - - - - - - - -
Nov 20 vs. Ozark Christian College W, 3-1 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 - 3 12 3 2 0 0
Sep 2 at Buena Vista University L, 3-0 - 3 7 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 - 3 13 1 1 0 0
Sep 5 at North Central University W, 3-1 - 4 5 0 1 0 0
Sep 6 at Crown College L, 3-2 - 4 9 1 2 1 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 - 3 16 1 1 0 0
Sep 8 Union College W, 3-0 1 3 11 3 2 0 0
Sep 13 Manhattan Christian College L, 3-1 - 1 0 0 0 0 0
Sep 16 Emmaus University W, 3-0 - 2 0 0 0 0 0
Sep 19 Crown College W, 3-2 - - - - - - -
Sep 19 Maranatha Baptist University W, 3-0 - 2 5 0 1 0 0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 - 1 0 0 0 0 0
Sep 23 at Union College W, 3-0 - 2 0 2 1 0 0
Sep 26 Spurgeon College W, 3-0 1 3 5 2 0 0 0
Sep 30 at Free Lutheran Bible College W, 3-0 - 2 6 2 2 0 0
Oct 3 at Calvary University L, 3-2 - - - - - - -
Oct 4 at Ozark Christian College W, 3-0 - 3 9 1 0 0 0
Oct 7 at Emmaus University L, 3-1 - - - - - - -
Oct 11 Central Christian College of the Bible W, 3-0 - - - - - - -
Oct 13 at Spurgeon College W, 3-0 - - - - - - -
Oct 16 Calvary University W, 3-1 - 1 0 0 0 0 0
Oct 17 Luther W, 3-1 - - - - - - -
Oct 18 vs. Beloit W, 3-2 - 2 3 0 2 1 0
Oct 18 at Grinnell College L, 3-0 1 3 3 0 0 0 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 2 3 0 0 0 0
Oct 25 Trinity Bible College W, 3-0 - 1 4 0 0 0 0
Oct 25 Kansas Christian College W, 3-0 - 3 11 1 2 1 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 2 4 1 0 0 0
Oct 31 vs. Calvary University W, 3-0 - 1 3 0 0 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 1 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 - 2 3 0 1 0 0
Nov 10 vs. Trinity Bible College W, 3-0 - - - - - - -
Nov 10 vs. North Central University W, 3-0 - - - - - - -
Nov 19 vs. Bob Jones University L, 3-1 - - - - - - -
Nov 19 vs. Manhattan Christian College L, 3-0 - - - - - - -
Nov 20 vs. Ozark Christian College W, 3-1 - 3 1 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 35 125 19 0.15 21 122 0.98 -.016 488 3.90 63.5 0.5
2023-24 29 110 26 0.24 26 233 2.12 .000 954 8.67 83.0 0.8
2024-25 7 20 0 0.00 1 4 0.20 -.250 33 1.65 0.0 0.0
2025-26 26 60 2 0.03 9 29 0.48 -.241 174 2.90 20.5 0.3
Total 97 315 47 0.15 57 388 1.23 -.026 1649 5.23 167.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 35 125 229 1.83 0 5 5 0.04
2023-24 29 110 317 2.88 1 24 25 0.23
2024-25 7 20 13 0.65 0 0 0 0.00
2025-26 26 60 60 1.00 0 1 1 0.02
Total 97 315 619 1.97 1 30 31 0.10
  m s ta sa sa/s se r re
2022-23 35 125 309 42 0.34 47 84 13
2023-24 29 110 335 44 0.40 62 10 1
2024-25 7 20 0 0 0.00 0 0 0
2025-26 26 60 133 18 0.30 18 4 1
Total 97 315 777 104 0.33 127 98 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 60 2 0.03 9 29 0.48 -.241 174 2.90 20.5 0.3
Conference 4 8 0 0.00 2 3 0.38 -.667 21 2.63 1.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 20 2 0.10 4 10 0.50 -.200 75 3.75 11.5 0.6
Away 9 25 0 0.00 3 15 0.60 -.200 72 2.88 6.0 0.2
Neutral 7 15 0 0.00 2 4 0.27 -.500 27 1.80 3.0 0.2
                         
Wins 21 48 2 0.04 5 13 0.27 -.231 153 3.19 19.5 0.4
Losses 5 12 0 0.00 4 16 1.33 -.250 21 1.75 1.0 0.1
                         
August 1 3 0 0.00 0 0 0.00 - 12 4.00 3.0 1.0
September 13 33 2 0.06 6 21 0.64 -.190 111 3.36 14.5 0.4
October 9 18 0 0.00 1 4 0.22 -.250 35 1.94 3.0 0.2
November 3 6 0 0.00 2 4 0.67 -.500 16 2.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 60 60 1.00 0 1 1 0.02
Conference 4 8 5 0.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 20 20 1.00 0 1 1 0.05
Away 9 25 23 0.92 0 0 0 0.00
Neutral 7 15 17 1.13 0 0 0 0.00
                 
Wins 21 48 47 0.98 0 1 1 0.02
Losses 5 12 13 1.08 0 0 0 0.00
                 
August 1 3 7 2.33 0 0 0 0.00
September 13 33 31 0.94 0 1 1 0.03
October 9 18 18 1.00 0 0 0 0.00
November 3 6 4 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 60 133 18 0.30 18 4 1
Conference 4 8 12 1 0.13 0 0 0
Exhibition - - - - - - - -
                 
Home 10 20 48 9 0.45 7 1 0
Away 9 25 45 6 0.24 7 1 0
Neutral 7 15 40 3 0.20 4 2 1
                 
Wins 21 48 114 17 0.35 16 3 1
Losses 5 12 19 1 0.08 2 1 0
                 
August 1 3 12 3 1.00 2 0 0
September 13 33 77 12 0.36 11 1 0
October 9 18 40 3 0.17 4 2 0
November 3 6 4 0 0.00 1 1 1